Tax Records


Year Tax Type Appraised Value Mill Levy Annual Tax Taxes Remaining Penalties Fees Total Due Statement #/Paid Tax Receipt
First Half Second Half Total First Half Second Half
2024 Gen. $11,720 161.899 $227.64 $113.82 $113.82 $227.64 $1.35 $0.00 $0.00 $228.99 430997
Tax Breakdown Tax Amount Mill Levy
WASHBURN UNIVERSITY $4.85 3.450
USD 437 AUBURN/WASHBURN $80.59 57.319
TOP & SN CO PUBLIC LIB. $11.12 7.909
STATE OF KANSAS $2.11 1.500
SHAWNEE COUNTY $67.95 48.326
METRO TRANSIT AUTHORITY $5.91 4.200
METRO TOPEKA AIRPORT AUTH $3.15 2.239
CITY OF TOPEKA $51.96 36.956
Spec. A-CITY PAVING $1,858.39 $929.20 $929.19 $1,858.39 $11.07 $0.00 $0.00 $1,869.46
Spec. B-CITY SEWER $701.01 $350.51 $350.50 $701.01 $4.17 $0.00 $0.00 $705.18
Spec. Lauren's Bay Pond Repair $105.42 $52.71 $52.71 $105.42 $0.63 $0.00 $0.00 $106.05
Spec. V-WATER MAIN $260.01 $130.01 $130.00 $260.01 $1.55 $0.00 $0.00 $261.56
2023 Gen. $11,720 160.195 $225.24 $112.62 $112.62 $225.24 $18.28 $11.71 $17.00 $272.23 330421
Tax Breakdown Tax Amount Mill Levy
WASHBURN UNIVERSITY $4.85 3.450
USD 437 AUBURN/WASHBURN $77.46 55.091
TOP & SN CO PUBLIC LIB. $11.52 8.192
STATE OF KANSAS $2.11 1.500
SHAWNEE COUNTY $68.41 48.653
METRO TRANSIT AUTHORITY $5.91 4.200
METRO TOPEKA AIRPORT AUTH $3.03 2.157
CITY OF TOPEKA $51.95 36.952
Spec. A-CITY PAVING $1,858.39 $929.20 $929.19 $1,858.39 $150.83 $96.61 $0.00 $2,105.83
Spec. B-CITY SEWER $701.01 $350.51 $350.50 $701.01 $56.89 $36.44 $0.00 $794.34
Spec. Lauren's Bay Pond Repair $105.42 $52.71 $52.71 $105.42 $8.56 $5.48 $0.00 $119.46
Spec. V-WATER MAIN $260.01 $130.01 $130.00 $260.01 $21.10 $13.51 $0.00 $294.62
2022 Gen. $11,720 163.71 $230.18 $115.09 $115.09 $230.18 $35.94 $29.27 $17.00 $312.39 568113
Tax Breakdown Tax Amount Mill Levy
WASHBURN UNIVERSITY $4.85 3.451
USD 437 AUBURN/WASHBURN $77.46 55.095
TOP & SN CO PUBLIC LIB. $12.50 8.890
STATE OF KANSAS $2.12 1.500
SHAWNEE COUNTY $70.10 49.861
METRO TRANSIT AUTHORITY $5.91 4.200
METRO TOPEKA AIRPORT AUTH $2.46 1.750
CITY OF TOPEKA $54.78 38.963
Spec. A-CITY PAVING $1,858.39 $929.20 $929.19 $1,858.39 $290.21 $236.37 $0.00 $2,384.97
Spec. B-CITY SEWER $701.01 $350.51 $350.50 $701.01 $109.47 $89.16 $0.00 $899.64
Spec. Lauren's Bay Pond Repair $105.42 $52.71 $52.71 $105.42 $16.47 $13.41 $0.00 $135.30
Spec. V-WATER MAIN $260.01 $130.01 $130.00 $260.01 $40.60 $33.06 $0.00 $333.67
2021 Gen. $11,720 161.655 $227.30 $113.65 $113.65 $227.30 $52.54 $45.96 $17.00 $342.80 62928
Tax Breakdown Tax Amount Mill Levy
WASHBURN UNIVERSITY $4.78 3.403
USD 437 AUBURN/WASHBURN $70.27 49.978
TOP & SN CO PUBLIC LIB. $13.65 9.706
STATE OF KANSAS $2.13 1.500
SHAWNEE COUNTY $71.70 50.999
METRO TRANSIT AUTHORITY $5.91 4.200
METRO TOPEKA AIRPORT AUTH $2.71 1.930
CITY OF TOPEKA $56.15 39.939
Spec. A-CITY PAVING $1,858.39 $929.20 $929.19 $1,858.39 $429.59 $375.75 $0.00 $2,663.73
Spec. B-CITY SEWER $701.01 $350.51 $350.50 $701.01 $162.05 $141.74 $0.00 $1,004.80
Spec. Lauren's Bay Pond Repair $105.42 $52.71 $52.71 $105.42 $24.38 $21.32 $0.00 $151.12
Spec. V-WATER MAIN $260.01 $130.01 $130.00 $260.01 $60.10 $52.56 $0.00 $372.67
2020 Gen. $11,720 158.611 $223.02 $111.51 $111.51 $223.02 $68.24 $61.82 $17.00 $370.08 965782
Tax Breakdown Tax Amount Mill Levy
WASHBURN UNIVERSITY $4.57 3.249
USD 437 AUBURN/WASHBURN $70.30 50.000
TOP & SN CO PUBLIC LIB. $13.76 9.786
STATE OF KANSAS $2.11 1.500
SHAWNEE COUNTY $67.71 48.157
METRO TRANSIT AUTHORITY $5.91 4.200
METRO TOPEKA AIRPORT AUTH $2.86 2.032
CITY OF TOPEKA $55.80 39.687
Spec. A-CITY PAVING $1,858.39 $929.20 $929.19 $1,858.39 $568.59 $515.13 $0.00 $2,942.11
Spec. B-CITY SEWER $701.01 $350.51 $350.50 $701.01 $214.49 $194.32 $0.00 $1,109.82
Spec. Lauren's Bay Pond Repair $105.42 $52.71 $52.71 $105.42 $32.27 $29.23 $0.00 $166.92
Spec. V-WATER MAIN $260.01 $130.01 $130.00 $260.01 $79.54 $72.06 $0.00 $411.61
2019 Gen. $11,720 158.835 $223.32 $111.66 $111.66 $223.32 $85.16 $78.61 $17.00 $404.09 867074
Spec. A-CITY PAVING $1,858.39 $929.20 $929.19 $1,858.39 $708.73 $654.12 $0.00 $3,221.24
Spec. B-CITY SEWER $701.01 $350.51 $350.50 $701.01 $267.35 $246.76 $0.00 $1,215.12
Spec. Lauren's Bay Pond Repair $105.42 $52.71 $52.71 $105.42 $40.22 $37.12 $0.00 $182.76
Spec. V-WATER MAIN $260.01 $130.01 $130.00 $260.01 $99.15 $91.51 $0.00 $450.67
2018 Gen. $11,720 158.389 $222.70 $111.35 $111.35 $222.70 $101.62 $95.17 $17.00 $436.49 666729
Spec. A-CITY PAVING $1,858.39 $929.20 $929.19 $1,858.39 $848.11 $794.27 $0.00 $3,500.77
Spec. B-CITY SEWER $701.01 $350.51 $350.50 $701.01 $319.93 $299.62 $0.00 $1,320.56
Spec. Lauren's Bay Pond Repair $105.42 $52.71 $52.71 $105.42 $48.13 $45.07 $0.00 $198.62
Spec. V-WATER MAIN $260.01 $130.01 $130.00 $260.01 $118.65 $111.11 $0.00 $489.77
2017 Gen. $11,720 160.271 $225.34 $112.67 $112.67 $225.34 $119.74 $113.21 $17.00 $475.29 265602
Spec. A-CITY PAVING $1,858.39 $929.20 $929.19 $1,858.39 $987.49 $933.65 $0.00 $3,779.53
Spec. B-CITY SEWER $701.01 $350.51 $350.50 $701.01 $372.51 $352.20 $0.00 $1,425.72
Spec. Lauren's Bay Pond Repair $105.42 $52.71 $52.71 $105.42 $56.04 $52.98 $0.00 $214.44
Spec. V-WATER MAIN $260.01 $130.01 $130.00 $260.01 $138.15 $130.61 $0.00 $528.77
2016 Gen. $11,720 160.254 $225.32 $112.66 $112.66 $225.32 $136.47 $130.11 $17.00 $508.90 166565
Spec. A-CITY PAVING $1,858.39 $929.20 $929.19 $1,858.39 $1,125.47 $1,073.03 $0.00 $4,056.89
Spec. B-CITY SEWER $701.01 $350.51 $350.50 $701.01 $424.57 $404.78 $0.00 $1,530.36
Spec. Lauren's Bay Pond Repair $105.42 $52.71 $52.71 $105.42 $63.87 $60.89 $0.00 $230.18
Spec. V-WATER MAIN $260.01 $130.01 $130.00 $260.01 $157.45 $150.11 $0.00 $567.57
2015 Gen. $11,720 163.411 $229.76 $114.88 $114.88 $229.76 $150.62 $146.19 $17.00 $543.57 15066819
Spec. A-CITY PAVING $1,858.39 $929.20 $929.19 $1,858.39 $1,218.39 $1,182.49 $0.00 $4,259.27
Spec. B-CITY SEWER $701.01 $350.51 $350.50 $701.01 $459.62 $446.08 $0.00 $1,606.71
Spec. V-WATER MAIN $260.01 $130.01 $130.00 $260.01 $170.46 $165.43 $0.00 $595.90
Current Total Due $56,691.63

Tax Breakdown By Class


VU
Type
Land

Improvement
Appraised Value
$11,720

$0
Assessment %
12.0%

12.0%
Assessed Value
1,406

0
Tax
$227.63

$0.00

The amount of tax exempted through the statewide school levy.
Exemption
-$0.00
Information Last Updated 1/18/2025