Property Info
Owner
ROBINSON, TEREZA J & GORDON K
Property Address
3300 SE ARIES AVE, Topeka, KS 66605
Parcel Id
1321004011005000
Mill Levy
156.023
Quick Ref
R315671
Tax Unit
10
Property Tax Info
Current Balance
2024 1st Half Balance:
$0.00
2024 2nd Half Balance:
$0.00
Delinquent Balance:
$0.00
Total:
$0.00
Summary of Taxes Due As of 6/7/2025:$0.00
Property Info
Owner
ROBINSON, TEREZA J & GORDON K
Property Address
3300 SE ARIES AVE, Topeka, KS 66605
Parcel Id
1321004011005000
Mill Levy
156.023
Quick Ref
R315671
Tax Unit
10
Property Tax Info
Current Balance
2024 1st Half Balance:
$0.00
2024 2nd Half Balance:
$0.00
Delinquent Balance:
$0.00
Total:
$0.00
Summary of Taxes Due As of 6/7/2025:$0.00
Tax Records
Year | Tax Type | Appraised Value | Mill Levy | Annual Tax | Taxes Remaining | Penalties | Fees | Total Due | Statement #/Paid Tax Receipt | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Half | Second Half | Total | First Half | Second Half | ||||||||||||||||||||||||||||||||||||
2024 | Gen. | $293,600 | 156.023 | $5,095.46 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 468841 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Spec. A-CITY PAVING | $1,353.67 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
2023 | Gen. | $293,600 | 156.605 | $5,190.90 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 373241 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Spec. A-CITY PAVING | $1,353.67 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
2022 | Gen. | $255,300 | 159.826 | $4,600.34 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 512395 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Spec. A-CITY PAVING | $1,353.67 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
2021 | Gen. | $222,000 | 163.479 | $4,127.62 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 29606 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Spec. A-CITY PAVING | $1,353.67 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
2020 | Gen. | $6,110 | 160.441 | $117.60 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 927653 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Spec. A-CITY PAVING | $1,353.67 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
2019 | Gen. | $1,250 | 161.323 | $24.20 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 828515 | ||||||||||||||||||||||||||||
2018 | Gen. | $1,250 | 159.367 | $23.92 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 628874 | ||||||||||||||||||||||||||||
2017 | Gen. | $1,250 | 160.962 | $24.14 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 228938 | ||||||||||||||||||||||||||||
2016 | Gen. | $1,250 | 161.269 | $24.20 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 129757 | ||||||||||||||||||||||||||||
2015 | Gen. | $1,250 | 162.041 | $24.32 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 15030995 | ||||||||||||||||||||||||||||
Current Total Due | $0.00 |
Tax Breakdown By Class
RU
Type
Land
Improvement
Appraised Value
$20,480
$273,120
Assessment %
11.5%
11.5%
Assessed Value
2,355
31,409
Tax
$367.43
$4,900.53
The amount of tax exempted through the statewide school levy.
Exemption
-$172.50
Information Last Updated 6/7/2025