Property Info
- Owner
- LETOURNEAU, KEN
- Property Address
- SW LINCOLNSHIRE RD, Topeka, KS 66610
- Quick Ref
- R323552
- Parcel Id
- 1492901003004000
- Mill Levy
- 162.254
- Tax Unit
- 14
Property Tax Info
2025 Property Tax
- General Tax:
- $281.20
- Special Tax:
- $1,865.61
- 2025 Tax:
- $2,146.81
Current Balance
- 2025 1st Half Balance:
- $1,073.42
- 2025 2nd Half Balance:
- $1,073.39
- Delinquent Balance:
- $31,737.62
- Total:
- $33,884.43
Summary of Taxes Due as of 8/29/2026:$33,884.43
Property Info
- Owner
- LETOURNEAU, KEN
- Property Address
- SW LINCOLNSHIRE RD, Topeka, KS 66610
- Quick Ref
- R323552
- Parcel Id
- 1492901003004000
- Mill Levy
- 162.254
- Tax Unit
- 14
Property Tax Info
2025 Property Tax
- General Tax:
- $281.20
- Special Tax:
- $1,865.61
- 2025 Tax:
- $2,146.81
Current Balance
- 2025 1st Half Balance:
- $1,073.42
- 2025 2nd Half Balance:
- $1,073.39
- Delinquent Balance:
- $31,737.62
- Total:
- $33,884.43
2025 2nd Half Balance:
$1,073.39
- 2025 1st Half Balance:
- $1,073.42
- 2025 2nd Half Balance:
- $1,073.39
- Delinquent Balance:
- $31,737.62
- Total:
- $33,884.43
Summary of Taxes Due As of 8/29/2026:$33,884.43
Tax Entity Breakdown
| Description | Tax Amount | Mill Levy |
|---|---|---|
| WASHBURN UNIVERSITY | $6.01 | 3.467 |
| USD 437 AUBURN/WASHBURN | $99.60 | 57.471 |
| TOP & SN CO PUBLIC LIB. | $13.15 | 7.586 |
| STATE OF KANSAS | $2.60 | 1.500 |
| SHAWNEE COUNTY | $84.76 | 48.911 |
| METRO TRANSIT AUTHORITY | $6.93 | 3.999 |
| METRO TOPEKA AIRPORT AUTH | $3.80 | 2.194 |
| CITY OF TOPEKA | $64.34 | 37.126 |
Tax Records
| Year | Tax Type | Appraised Value | Mill Levy | Annual Tax | Taxes Remaining | Penalties | Fees | Total Due | Statement # / Paid Tax Receipt |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Half | Second Half | Total | First Half | Second Half | ||||||||
| 2025 | Gen. | $14,440 | 162.254 | $281.20 | $140.60 | $140.60 | $281.20 | $12.56 | $5.51 | $16.00 | $315.27 | 146152 |
| - | Spec. 1H-LAURENS BAY STREET | - | - | $955.87 | $477.94 | $477.93 | $955.87 | $42.67 | $18.72 | $0.00 | $1,017.26 | - |
| - | Spec. 1I-CO SWR #79 LAT #4 | - | - | $593.47 | $296.74 | $296.73 | $593.47 | $26.49 | $11.63 | $0.00 | $631.59 | - |
| - | Spec. Lauren's Bay Pond Repair | - | - | $316.27 | $158.14 | $158.13 | $316.27 | $14.12 | $6.20 | $0.00 | $336.59 | - |
| 2024 | Gen. | $14,440 | 161.899 | $280.58 | $140.29 | $140.29 | $280.58 | $32.15 | $24.58 | $17.00 | $354.31 | 448296 |
| - | Spec. 1H-LAURENS BAY STREET | - | - | $951.66 | $475.83 | $475.83 | $951.66 | $109.04 | $83.36 | $0.00 | $1,144.06 | - |
| - | Spec. 1I-CO SWR #79 LAT #4 | - | - | $590.85 | $295.43 | $295.42 | $590.85 | $67.70 | $51.76 | $0.00 | $710.31 | - |
| - | Spec. Lauren's Bay Pond Repair | - | - | $316.27 | $158.14 | $158.13 | $316.27 | $36.23 | $27.70 | $0.00 | $380.20 | - |
| 2023 | Gen. | $14,440 | 160.195 | $277.62 | $138.81 | $138.81 | $277.62 | $47.03 | $41.17 | $17.00 | $382.82 | 360614 |
| - | Spec. 1H-LAURENS BAY STREET | - | - | $957.59 | $478.80 | $478.79 | $957.59 | $162.24 | $142.04 | $0.00 | $1,261.87 | - |
| - | Spec. 1I-CO SWR #79 LAT #4 | - | - | $594.54 | $297.27 | $297.27 | $594.54 | $100.74 | $88.19 | $0.00 | $783.47 | - |
| - | Spec. Lauren's Bay Pond Repair | - | - | $316.27 | $158.14 | $158.13 | $316.27 | $53.58 | $46.91 | $0.00 | $416.76 | - |
| 2022 | Gen. | $14,440 | 163.71 | $283.72 | $141.86 | $141.86 | $283.72 | $60.84 | $55.91 | $17.00 | $417.47 | 536486 |
| - | Spec. 1H-LAURENS BAY STREET | - | - | $955.72 | $477.86 | $477.86 | $955.72 | $204.94 | $188.32 | $0.00 | $1,348.98 | - |
| - | Spec. 1I-CO SWR #79 LAT #4 | - | - | $593.37 | $296.69 | $296.68 | $593.37 | $127.24 | $116.92 | $0.00 | $837.53 | - |
| - | Spec. Lauren's Bay Pond Repair | - | - | $316.27 | $158.14 | $158.13 | $316.27 | $67.81 | $62.31 | $0.00 | $446.39 | - |
| 2021 | Gen. | $14,440 | 161.655 | $280.16 | $140.08 | $140.08 | $280.16 | $72.68 | $67.81 | $17.00 | $437.65 | 71702 |
| - | Spec. 1H-LAURENS BAY STREET | - | - | $945.83 | $472.92 | $472.91 | $945.83 | $245.36 | $228.92 | $0.00 | $1,420.11 | - |
| - | Spec. 1I-CO SWR #79 LAT #4 | - | - | $587.23 | $293.62 | $293.61 | $587.23 | $152.36 | $142.13 | $0.00 | $881.72 | - |
| - | Spec. Lauren's Bay Pond Repair | - | - | $316.27 | $158.14 | $158.13 | $316.27 | $82.04 | $76.54 | $0.00 | $474.85 | - |
| 2020 | Gen. | $14,440 | 158.611 | $274.88 | $137.44 | $137.44 | $274.88 | $83.72 | $78.90 | $17.00 | $454.50 | 971725 |
| - | Spec. 1H-LAURENS BAY STREET | - | - | $940.03 | $470.02 | $470.01 | $940.03 | $286.30 | $269.81 | $0.00 | $1,496.14 | - |
| - | Spec. 1I-CO SWR #79 LAT #4 | - | - | $583.64 | $291.82 | $291.82 | $583.64 | $177.75 | $167.52 | $0.00 | $928.91 | - |
| - | Spec. Lauren's Bay Pond Repair | - | - | $316.27 | $158.14 | $158.13 | $316.27 | $96.32 | $90.77 | $0.00 | $503.36 | - |
| 2019 | Gen. | $14,440 | 158.835 | $275.26 | $137.63 | $137.63 | $275.26 | $99.07 | $93.14 | $17.00 | $484.47 | 872431 |
| - | Spec. 1H-LAURENS BAY STREET | - | - | $938.60 | $469.30 | $469.30 | $938.60 | $337.78 | $317.56 | $0.00 | $1,593.94 | - |
| - | Spec. 1I-CO SWR #79 LAT #4 | - | - | $582.75 | $291.38 | $291.37 | $582.75 | $209.71 | $197.15 | $0.00 | $989.61 | - |
| - | Spec. Lauren's Bay Pond Repair | - | - | $316.27 | $158.14 | $158.13 | $316.27 | $113.80 | $106.99 | $0.00 | $537.06 | - |
| 2018 | Gen. | $10,500 | 158.389 | $199.58 | $99.79 | $99.79 | $199.58 | $82.78 | $78.57 | $17.00 | $377.93 | 672537 |
| - | Spec. 1H-LAURENS BAY STREET | - | - | $935.65 | $467.83 | $467.82 | $935.65 | $388.03 | $368.28 | $0.00 | $1,691.96 | - |
| - | Spec. 1I-CO SWR #79 LAT #4 | - | - | $580.92 | $290.46 | $290.46 | $580.92 | $240.92 | $228.66 | $0.00 | $1,050.50 | - |
| - | Spec. Lauren's Bay Pond Repair | - | - | $316.27 | $158.14 | $158.13 | $316.27 | $131.16 | $124.48 | $0.00 | $571.91 | - |
| 2017 | Gen. | $10,500 | 160.271 | $201.94 | $100.97 | $100.97 | $201.94 | $93.87 | $89.97 | $17.00 | $402.78 | 273164 |
| - | Spec. 1H-LAURENS BAY STREET | - | - | $931.21 | $465.61 | $465.60 | $931.21 | $432.76 | $414.77 | $0.00 | $1,778.74 | - |
| - | Spec. 1I-CO SWR #79 LAT #4 | - | - | $578.16 | $289.08 | $289.08 | $578.16 | $268.70 | $257.53 | $0.00 | $1,104.39 | - |
| - | Spec. Lauren's Bay Pond Repair | - | - | $316.27 | $158.14 | $158.13 | $316.27 | $146.97 | $140.85 | $0.00 | $604.09 | - |
| 2016 | Gen. | $10,500 | 160.254 | $201.92 | $100.96 | $100.96 | $201.92 | $103.78 | $100.06 | $17.00 | $422.76 | 173783 |
| - | Spec. 1H-LAURENS BAY STREET | - | - | $931.45 | $465.73 | $465.72 | $931.45 | $478.61 | $461.43 | $0.00 | $1,871.49 | - |
| - | Spec. 1I-CO SWR #79 LAT #4 | - | - | $578.31 | $289.16 | $289.15 | $578.31 | $297.14 | $286.49 | $0.00 | $1,161.94 | - |
| - | Spec. Lauren's Bay Pond Repair | - | - | $316.27 | $158.14 | $158.13 | $316.27 | $162.49 | $156.66 | $0.00 | $635.42 | - |
| Current Total Due | $33,884.43 | |||||||||||
Tax Breakdown By Class
VU
Type
Land
Improvement
Appraised Value
$14,440
$0
Assessment %
12.0%
12.0%
Assessed Value
1,733
0
Tax
$281.19
$0.00
The amount of tax exempted through the statewide school levy.
Exemption
-$0.00
Information Last Updated 8/29/2026