Property Info
- Owner
- MACK, NATASHA & AARON
- Property Address
- 2911 SW WHITNEY AVE, Topeka, KS 66614
- Quick Ref
- R323588
- Parcel Id
- 1561400009001010
- Mill Levy
- 142.02
- Tax Unit
- 600
Property Tax Info
2025 Property Tax
- General Tax:
- $5,380.48
- Special Tax:
- $2,068.39
- 2025 Tax:
- $7,448.87
Current Balance
- 2025 1st Half Balance:
- $0.00
- 2025 2nd Half Balance:
- $3,724.43
- Delinquent Balance:
- $0.00
- Total:
- $3,724.43
Summary of Taxes Due as of 3/31/2026:$3,724.43
Property Info
- Owner
- MACK, NATASHA & AARON
- Property Address
- 2911 SW WHITNEY AVE, Topeka, KS 66614
- Quick Ref
- R323588
- Parcel Id
- 1561400009001010
- Mill Levy
- 142.02
- Tax Unit
- 600
Property Tax Info
2025 Property Tax
- General Tax:
- $5,380.48
- Special Tax:
- $2,068.39
- 2025 Tax:
- $7,448.87
Current Balance
- 2025 1st Half Balance:
- $0.00
- 2025 2nd Half Balance:
- $3,724.43
- Delinquent Balance:
- $0.00
- Total:
- $3,724.43
2025 2nd Half Balance:
$3,724.43
- 2025 1st Half Balance:
- $0.00
- 2025 2nd Half Balance:
- $3,724.43
- Delinquent Balance:
- $0.00
- Total:
- $3,724.43
Summary of Taxes Due As of 3/31/2026:$3,724.43
Tax Records
| Year | Tax Type | Appraised Value | Mill Levy | Annual Tax | Taxes Remaining | Penalties | Fees | Total Due | Statement # / Paid Tax Receipt |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Half | Second Half | Total | First Half | Second Half | |||||||||
| 2025 | Gen. | $340,000 | 142.02 | $5,380.48 | $0.00 | $2,690.24 | $2,690.24 | $0.00 | $0.00 | $0.00 | $2,690.24 | 90642 | |
| Spec. 2K-GREENRIDGE STR PH1 | $1,185.30 | $0.00 | $592.65 | $592.65 | $0.00 | $0.00 | $0.00 | $592.65 | |||||
| Spec. 2P-SWR 74 L-11 | $676.07 | $0.00 | $338.03 | $338.03 | $0.00 | $0.00 | $0.00 | $338.03 | |||||
| Spec. 2Q-SWR 74B | $207.02 | $0.00 | $103.51 | $103.51 | $0.00 | $0.00 | $0.00 | $103.51 | |||||
| 2024 | Gen. | $336,810 | 140.586 | $5,272.82 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 436092 | |
| Spec. 2K-GREENRIDGE STR PH1 | $1,184.33 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
| Spec. 2P-SWR 74 L-11 | $675.52 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
| Spec. 2Q-SWR 74B | $206.85 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
| 2023 | Gen. | $323,860 | 134.488 | $4,912.16 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 355855 | |
| Spec. 2K-GREENRIDGE STR PH1 | $1,180.91 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
| Spec. 2P-SWR 74 L-11 | $673.56 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
| Spec. 2Q-SWR 74B | $206.25 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
| 2022 | Gen. | $289,160 | 134.012 | $4,364.30 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 534058 | |
| Spec. 2K-GREENRIDGE STR PH1 | $1,175.09 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
| Spec. 2P-SWR 74 L-11 | $670.25 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
| Spec. 2Q-SWR 74B | $205.24 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
| 2021 | Gen. | $255,890 | 129.953 | $3,778.14 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 70599 | |
| Spec. 2K-GREENRIDGE STR PH1 | $1,187.17 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
| Spec. 2P-SWR 74 L-11 | $677.14 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
| Spec. 2Q-SWR 74B | $207.35 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
| 2020 | Gen. | $243,700 | 127.283 | $3,521.24 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 971593 | |
| Spec. 2K-GREENRIDGE STR PH1 | $1,177.53 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
| Spec. 2P-SWR 74 L-11 | $671.64 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
| Spec. 2Q-SWR 74B | $205.67 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
| 2019 | Gen. | $236,600 | 128.949 | $3,462.58 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 872395 | |
| Spec. 2K-GREENRIDGE STR PH1 | $1,185.87 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
| Spec. 2P-SWR 74 L-11 | $676.40 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
| Spec. 2Q-SWR 74B | $207.12 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
| 2018 | Gen. | $231,570 | 120.412 | $3,160.70 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 671948 | |
| Spec. 2K-GREENRIDGE STR PH1 | $1,172.62 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
| Spec. 2P-SWR 74 L-11 | $668.84 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
| Spec. 2Q-SWR 74B | $204.81 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
| 2017 | Gen. | $227,030 | 128.834 | $3,317.60 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 272646 | |
| Spec. 2K-GREENRIDGE STR PH1 | $1,177.07 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
| Spec. 2P-SWR 74 L-11 | $671.38 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
| Spec. 2Q-SWR 74B | $205.59 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
| 2016 | Gen. | $57,870 | 125.408 | $788.60 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 173608 | |
| Spec. 2K-GREENRIDGE STR PH1 | $1,179.80 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
| Spec. 2P-SWR 74 L-11 | $672.93 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
| Spec. 2Q-SWR 74B | $206.06 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
| Current Total Due | $3,724.43 | ||||||||||||
Tax Breakdown By Class
RR
Type
Land
Improvement
Appraised Value
$23,330
$316,670
Assessment %
11.5%
11.5%
Assessed Value
2,683
36,417
Tax
$381.04
$5,171.94
The amount of tax exempted through the statewide school levy.
Exemption
-$172.50
Information Last Updated 3/31/2026