Property Info
- Owner
- PICKERING FAMILY TRUST
- Property Address
- 5313 NW LANA CT, Topeka, KS 66618
- Quick Ref
- R323737
- Parcel Id
- 0283401010005010
- Mill Levy
- 132.384
- Tax Unit
- 301
Property Tax Info
2025 Property Tax
- General Tax:
- $3,081.38
- Special Tax:
- $0.00
- 2025 Tax:
- $3,081.38
Current Balance
- 2025 1st Half Balance:
- $0.00
- 2025 2nd Half Balance:
- $0.00
- Delinquent Balance:
- $0.00
- Total:
- $0.00
Summary of Taxes Due as of 4/2/2026:$0.00
Property Info
- Owner
- PICKERING FAMILY TRUST
- Property Address
- 5313 NW LANA CT, Topeka, KS 66618
- Quick Ref
- R323737
- Parcel Id
- 0283401010005010
- Mill Levy
- 132.384
- Tax Unit
- 301
Property Tax Info
2025 Property Tax
- General Tax:
- $3,081.38
- Special Tax:
- $0.00
- 2025 Tax:
- $3,081.38
Current Balance
- 2025 1st Half Balance:
- $0.00
- 2025 2nd Half Balance:
- $0.00
- Delinquent Balance:
- $0.00
- Total:
- $0.00
2025 2nd Half Balance:
$0.00
- 2025 1st Half Balance:
- $0.00
- 2025 2nd Half Balance:
- $0.00
- Delinquent Balance:
- $0.00
- Total:
- $0.00
Summary of Taxes Due As of 4/2/2026:$0.00
Tax Records
| Year | Tax Type | Appraised Value | Mill Levy | Annual Tax | Taxes Remaining | Penalties | Fees | Total Due | Statement # / Paid Tax Receipt |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Half | Second Half | Total | First Half | Second Half | |||||||||
| 2025 | Gen. | $213,730 | 132.384 | $3,081.38 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 123492 | |
| 2024 | Gen. | $209,540 | 131.946 | $3,007.14 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 412389 | |
| 2023 | Gen. | $205,430 | 130.068 | $2,976.14 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 329308 | |
| 2022 | Gen. | $181,800 | 131.694 | $2,661.34 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 575164 | |
| 2021 | Gen. | $162,320 | 131.822 | $2,414.60 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 71793 | |
| 2020 | Gen. | $146,660 | 128.93 | $2,128.54 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 973248 | |
| Spec. U3-URBAN HILL#4/#10 STR | $584.38 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
| Spec. U5-SWR15 LAT 5 | $244.91 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
| 2019 | Gen. | $144,070 | 128.936 | $2,090.22 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 873395 | |
| Spec. U3-URBAN HILL#4/#10 STR | $584.04 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
| Spec. U5-SWR15 LAT 5 | $244.77 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
| 2018 | Gen. | $139,870 | 129.416 | $2,035.66 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 672856 | |
| Spec. U3-URBAN HILL#4/#10 STR | $596.35 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
| Spec. U5-SWR15 LAT 5 | $249.92 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
| 2017 | Gen. | $137,130 | 129.439 | $1,995.26 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 273238 | |
| Spec. U3-URBAN HILL#4/#10 STR | $593.36 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
| Spec. U5-SWR15 LAT 5 | $248.67 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
| 2016 | Gen. | $134,440 | 129.749 | $1,960.06 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 173809 | |
| Spec. U3-URBAN HILL#4/#10 STR | $588.95 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
| Spec. U5-SWR15 LAT 5 | $246.82 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
| Current Total Due | $0.00 | ||||||||||||
Tax Breakdown By Class
RR
Type
Land
Improvement
Appraised Value
$30,560
$183,170
Assessment %
11.5%
11.5%
Assessed Value
3,514
21,065
Tax
$465.20
$2,788.67
The amount of tax exempted through the statewide school levy.
Exemption
-$172.50
Information Last Updated 4/2/2026