Property Info
- Owner
- WALLACE, PATRICIA & JOHN
- Property Address
- 3400 SE TAURUS AVE, Topeka, KS 66605
- Quick Ref
- R324072
- Parcel Id
- 1321004006012010
- Mill Levy
- 156.119
- Tax Unit
- 10
Property Tax Info
2025 Property Tax
- General Tax:
- $3,506.76
- Special Tax:
- $548.30
- 2025 Tax:
- $4,055.06
Current Balance
- 2025 1st Half Balance:
- $0.00
- 2025 2nd Half Balance:
- $2,027.52
- Delinquent Balance:
- $0.00
- Total:
- $2,027.52
Summary of Taxes Due as of 4/2/2026:$2,027.52
Property Info
- Owner
- WALLACE, PATRICIA & JOHN
- Property Address
- 3400 SE TAURUS AVE, Topeka, KS 66605
- Quick Ref
- R324072
- Parcel Id
- 1321004006012010
- Mill Levy
- 156.119
- Tax Unit
- 10
Property Tax Info
2025 Property Tax
- General Tax:
- $3,506.76
- Special Tax:
- $548.30
- 2025 Tax:
- $4,055.06
Current Balance
- 2025 1st Half Balance:
- $0.00
- 2025 2nd Half Balance:
- $2,027.52
- Delinquent Balance:
- $0.00
- Total:
- $2,027.52
2025 2nd Half Balance:
$2,027.52
- 2025 1st Half Balance:
- $0.00
- 2025 2nd Half Balance:
- $2,027.52
- Delinquent Balance:
- $0.00
- Total:
- $2,027.52
Summary of Taxes Due As of 4/2/2026:$2,027.52
Tax Records
| Year | Tax Type | Appraised Value | Mill Levy | Annual Tax | Taxes Remaining | Penalties | Fees | Total Due | Statement # / Paid Tax Receipt |
|||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Half | Second Half | Total | First Half | Second Half | ||||||||||||||||||||||||||||||||||||
| 2025 | Gen. | $204,930 | 156.119 | $3,506.76 | $0.00 | $1,753.38 | $1,753.38 | $0.00 | $0.00 | $0.00 | $1,753.38 | 100842 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Spec. A-CITY PAVING | $403.29 | $0.00 | $201.64 | $201.64 | $0.00 | $0.00 | $0.00 | $201.64 | ||||||||||||||||||||||||||||||||
| Spec. B-CITY SEWER | $145.01 | $0.00 | $72.50 | $72.50 | $0.00 | $0.00 | $0.00 | $72.50 | ||||||||||||||||||||||||||||||||
| 2024 | Gen. | $204,930 | 156.023 | $3,504.50 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 410664 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Spec. A-CITY PAVING | $403.29 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| Spec. B-CITY SEWER | $145.01 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| 2023 | Gen. | $200,910 | 156.605 | $3,521.48 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 303451 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Spec. A-CITY PAVING | $403.29 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| Spec. B-CITY SEWER | $145.01 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| 2022 | Gen. | $177,800 | 159.826 | $3,175.96 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 535274 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Spec. A-CITY PAVING | $403.29 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| Spec. B-CITY SEWER | $145.01 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| 2021 | Gen. | $149,260 | 163.479 | $2,760.12 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 71818 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Spec. A-CITY PAVING | $403.29 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| Spec. B-CITY SEWER | $145.01 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| 2020 | Gen. | $142,150 | 160.441 | $2,576.74 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 972718 | ||||||||||||||||||||||||||||
| Spec. A-CITY PAVING | $403.29 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| Spec. B-CITY SEWER | $145.01 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| 2019 | Gen. | $136,680 | 161.323 | $2,489.68 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 873663 | ||||||||||||||||||||||||||||
| Spec. A-CITY PAVING | $403.29 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| Spec. B-CITY SEWER | $145.01 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| 2018 | Gen. | $132,700 | 159.367 | $2,385.94 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 672941 | ||||||||||||||||||||||||||||
| Spec. A-CITY PAVING | $403.29 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| Spec. B-CITY SEWER | $145.01 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| 2017 | Gen. | $130,100 | 160.962 | $2,362.16 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 272909 | ||||||||||||||||||||||||||||
| Spec. A-CITY PAVING | $403.29 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| Spec. B-CITY SEWER | $145.01 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| 2016 | Gen. | $123,800 | 161.269 | $2,250.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 173697 | ||||||||||||||||||||||||||||
| Spec. A-CITY PAVING | $403.29 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| Spec. B-CITY SEWER | $145.01 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| Current Total Due | $2,027.52 | |||||||||||||||||||||||||||||||||||||||
Tax Breakdown By Class
RU
Type
Land
Improvement
Appraised Value
$12,080
$192,850
Assessment %
11.5%
11.5%
Assessed Value
1,389
22,178
Tax
$216.85
$3,462.41
The amount of tax exempted through the statewide school levy.
Exemption
-$172.50
Information Last Updated 4/2/2026