Property Info
- Owner
- HOLLENBECK, DAVID & SHEENA E
- Property Address
- 3119 SE SILVERLEAF CT, Topeka, KS 66609
- Quick Ref
- R324739
- Parcel Id
- 1352203001012000
- Mill Levy
- 156.119
- Tax Unit
- 10
Property Tax Info
2025 Property Tax
- General Tax:
- $9,265.84
- Special Tax:
- $1,866.22
- 2025 Tax:
- $11,132.06
Current Balance
- 2025 1st Half Balance:
- $0.00
- 2025 2nd Half Balance:
- $0.00
- Delinquent Balance:
- $0.00
- Total:
- $0.00
Summary of Taxes Due as of 5/14/2026:$0.00
Property Info
- Owner
- HOLLENBECK, DAVID & SHEENA E
- Property Address
- 3119 SE SILVERLEAF CT, Topeka, KS 66609
- Quick Ref
- R324739
- Parcel Id
- 1352203001012000
- Mill Levy
- 156.119
- Tax Unit
- 10
Property Tax Info
2025 Property Tax
- General Tax:
- $9,265.84
- Special Tax:
- $1,866.22
- 2025 Tax:
- $11,132.06
Current Balance
- 2025 1st Half Balance:
- $0.00
- 2025 2nd Half Balance:
- $0.00
- Delinquent Balance:
- $0.00
- Total:
- $0.00
2025 2nd Half Balance:
$0.00
- 2025 1st Half Balance:
- $0.00
- 2025 2nd Half Balance:
- $0.00
- Delinquent Balance:
- $0.00
- Total:
- $0.00
Summary of Taxes Due As of 5/14/2026:$0.00
Tax Entity Breakdown
| Description | Tax Amount | Mill Levy |
|---|---|---|
| WASHBURN UNIVERSITY | $209.60 | 3.467 |
| USD 450 SHAWNEE HEIGHTS | $2,931.07 | 51.336 |
| TOP & SN CO PUBLIC LIB. | $458.62 | 7.586 |
| STATE OF KANSAS | $90.68 | 1.500 |
| SHAWNEE COUNTY | $2,956.96 | 48.911 |
| METRO TRANSIT AUTHORITY | $241.76 | 3.999 |
| METRO TOPEKA AIRPORT AUTH | $132.64 | 2.194 |
| CITY OF TOPEKA | $2,244.49 | 37.126 |
Tax Records
| Year | Tax Type | Appraised Value | Mill Levy | Annual Tax | Taxes Remaining | Penalties | Fees | Total Due | Statement # / Paid Tax Receipt |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Half | Second Half | Total | First Half | Second Half | ||||||||
| 2025 | Gen. | $525,700 | 156.119 | $9,265.84 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 91157 |
| - | Spec. 1U-CO SWR #91 LAT #1 | - | - | $459.42 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| - | Spec. 2F-ROCKFIRE AT LAKE STRE | - | - | $1,264.32 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| - | Spec. A-CITY PAVING | - | - | $52.78 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| - | Spec. B-CITY SEWER | - | - | $89.70 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| 2024 | Gen. | $520,080 | 156.023 | $9,159.08 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 413818 |
| - | Spec. 1U-CO SWR #91 LAT #1 | - | - | $457.39 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| - | Spec. 2F-ROCKFIRE AT LAKE STRE | - | - | $1,243.40 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| - | Spec. A-CITY PAVING | - | - | $52.78 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| - | Spec. B-CITY SEWER | - | - | $89.70 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| 2023 | Gen. | $500,080 | 156.605 | $8,909.48 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 319870 |
| - | Spec. 1U-CO SWR #91 LAT #1 | - | - | $460.24 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| - | Spec. 2F-ROCKFIRE AT LAKE STRE | - | - | $1,242.45 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| - | Spec. A-CITY PAVING | - | - | $52.78 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| - | Spec. B-CITY SEWER | - | - | $89.70 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| 2022 | Gen. | $446,500 | 159.826 | $8,114.60 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 511089 |
| - | Spec. 1U-CO SWR #91 LAT #1 | - | - | $459.34 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| - | Spec. 2F-ROCKFIRE AT LAKE STRE | - | - | $1,239.07 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| - | Spec. A-CITY PAVING | - | - | $52.78 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| - | Spec. B-CITY SEWER | - | - | $89.70 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| 2021 | Gen. | $405,820 | 163.479 | $7,583.40 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 1993 |
| - | Spec. 1U-CO SWR #91 LAT #1 | - | - | $454.59 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| - | Spec. 2F-ROCKFIRE AT LAKE STRE | - | - | $1,233.28 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| - | Spec. A-CITY PAVING | - | - | $52.78 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| - | Spec. B-CITY SEWER | - | - | $89.70 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| 2020 | Gen. | $372,350 | 160.441 | $6,824.08 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 900003 |
| - | Spec. 1U-CO SWR #91 LAT #1 | - | - | $451.81 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| - | Spec. 2F-ROCKFIRE AT LAKE STRE | - | - | $1,224.28 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| - | Spec. A-CITY PAVING | - | - | $52.78 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| - | Spec. B-CITY SEWER | - | - | $89.70 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| 2019 | Gen. | $361,500 | 161.323 | $6,660.52 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 800332 |
| - | Spec. 1U-CO SWR #91 LAT #1 | - | - | $451.12 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| - | Spec. 2F-ROCKFIRE AT LAKE STRE | - | - | $1,212.61 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| - | Spec. A-CITY PAVING | - | - | $52.78 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| - | Spec. B-CITY SEWER | - | - | $89.70 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| 2018 | Gen. | $357,610 | 159.367 | $6,507.98 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 600704 |
| - | Spec. 1U-CO SWR #91 LAT #1 | - | - | $449.70 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| - | Spec. 2F-ROCKFIRE AT LAKE STRE | - | - | $1,221.28 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| - | Spec. A-CITY PAVING | - | - | $52.78 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| - | Spec. B-CITY SEWER | - | - | $89.70 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| 2017 | Gen. | $350,600 | 160.962 | $6,443.84 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 200188 |
| - | Spec. 1U-CO SWR #91 LAT #1 | - | - | $447.57 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| - | Spec. 2F-ROCKFIRE AT LAKE STRE | - | - | $1,227.50 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| - | Spec. A-CITY PAVING | - | - | $52.78 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| - | Spec. B-CITY SEWER | - | - | $89.70 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| 2016 | Gen. | $225,480 | 161.269 | $4,135.72 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 100062 |
| - | Spec. 1U-CO SWR #91 LAT #1 | - | - | $447.68 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| - | Spec. 2F-ROCKFIRE AT LAKE STRE | - | - | $1,231.39 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| - | Spec. A-CITY PAVING | - | - | $52.78 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| - | Spec. B-CITY SEWER | - | - | $89.70 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | - |
| Current Total Due | $0.00 | |||||||||||
Tax Breakdown By Class
RU
Type
Land
Improvement
Appraised Value
$29,320
$496,380
Assessment %
11.5%
11.5%
Assessed Value
3,372
57,084
Tax
$526.43
$8,911.90
The amount of tax exempted through the statewide school levy.
Exemption
-$172.50
Information Last Updated 5/14/2026