Property Info
Owner
SPAIN, JOHN V & LORI G
Property Address
4314 SE VIOLET CT, Topeka, KS 66609
Parcel Id
1352204005015000
Mill Levy
156.023
Quick Ref
R325668
Tax Unit
10
Property Tax Info
Current Balance
2024 1st Half Balance:
$0.00
2024 2nd Half Balance:
$0.00
Delinquent Balance:
$0.00
Total:
$0.00
Summary of Taxes Due As of 5/1/2025:$0.00
Property Info
Owner
SPAIN, JOHN V & LORI G
Property Address
4314 SE VIOLET CT, Topeka, KS 66609
Parcel Id
1352204005015000
Mill Levy
156.023
Quick Ref
R325668
Tax Unit
10
Property Tax Info
Current Balance
2024 1st Half Balance:
$0.00
2024 2nd Half Balance:
$0.00
Delinquent Balance:
$0.00
Total:
$0.00
Summary of Taxes Due As of 5/1/2025:$0.00
Tax Records
Year | Tax Type | Appraised Value | Mill Levy | Annual Tax | Taxes Remaining | Penalties | Fees | Total Due | Statement #/Paid Tax Receipt | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Half | Second Half | Total | First Half | Second Half | ||||||||||||||||||||||||||||||||||||
2024 | Gen. | $299,200 | 156.023 | $5,195.94 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 423863 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Spec. 1U-CO SWR #91 LAT #1 | $457.39 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. 2F-ROCKFIRE AT LAKE STRE | $1,243.40 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. A-CITY PAVING | $36.71 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. B-CITY SEWER | $89.70 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
2023 | Gen. | $226,390 | 156.605 | $3,980.50 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 351659 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Spec. 1U-CO SWR #91 LAT #1 | $460.24 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. 2F-ROCKFIRE AT LAKE STRE | $1,242.45 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. A-CITY PAVING | $36.71 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. B-CITY SEWER | $89.70 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
2022 | Gen. | $8,050 | 159.826 | $154.40 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 570876 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Spec. 1U-CO SWR #91 LAT #1 | $459.34 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. 2F-ROCKFIRE AT LAKE STRE | $1,239.07 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. A-CITY PAVING | $36.71 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. B-CITY SEWER | $89.70 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
2021 | Gen. | $8,050 | 163.479 | $157.92 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 70707 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Spec. 1U-CO SWR #91 LAT #1 | $454.59 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. 2F-ROCKFIRE AT LAKE STRE | $1,233.28 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. A-CITY PAVING | $36.71 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. B-CITY SEWER | $89.70 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
2020 | Gen. | $8,050 | 160.441 | $155.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 971629 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Spec. 1U-CO SWR #91 LAT #1 | $451.81 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. 2F-ROCKFIRE AT LAKE STRE | $1,224.28 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. A-CITY PAVING | $36.71 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. B-CITY SEWER | $89.70 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
2019 | Gen. | $8,050 | 161.323 | $155.84 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 872401 | ||||||||||||||||||||||||||||
Spec. 1U-CO SWR #91 LAT #1 | $451.12 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. 2F-ROCKFIRE AT LAKE STRE | $1,212.62 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. A-CITY PAVING | $36.71 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. B-CITY SEWER | $89.70 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
2018 | Gen. | $8,050 | 159.367 | $153.96 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 673224 | ||||||||||||||||||||||||||||
Spec. 1U-CO SWR #91 LAT #1 | $449.70 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. 2F-ROCKFIRE AT LAKE STRE | $1,221.28 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. A-CITY PAVING | $36.71 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. B-CITY SEWER | $89.70 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
2017 | Gen. | $8,050 | 160.962 | $155.50 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 274041 | ||||||||||||||||||||||||||||
Spec. 1U-CO SWR #91 LAT #1 | $447.57 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. 2F-ROCKFIRE AT LAKE STRE | $1,227.50 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. A-CITY PAVING | $36.71 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. B-CITY SEWER | $89.70 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
2016 | Gen. | $4,620 | 161.269 | $89.34 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 175568 | ||||||||||||||||||||||||||||
Spec. 1U-CO SWR #91 LAT #1 | $447.68 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. 2F-ROCKFIRE AT LAKE STRE | $1,231.39 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. A-CITY PAVING | $36.71 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Spec. B-CITY SEWER | $89.70 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
Current Total Due | $0.00 |
Tax Breakdown By Class
RU
Type
Land
Improvement
Appraised Value
$23,750
$275,450
Assessment %
11.5%
11.5%
Assessed Value
2,731
31,677
Tax
$426.10
$4,942.34
The amount of tax exempted through the statewide school levy.
Exemption
-$172.50
Information Last Updated 5/1/2025