Property Info
- Owner
 - BISHOP, JOHN
 - Property Address
 - 7721 SW 24TH TER, Topeka, KS 66614
 - Quick Ref
 - R327881
 - Parcel Id
 - 1511201011050000
 - Mill Levy
 - 161.899
 - Tax Unit
 - 14
 
Property Tax Info
2024 Property Tax
- General Tax:
 - $8,583.48
 - Special Tax:
 - $1,584.13
 - 2024 Tax:
 - $10,167.61
 
Current Balance
- 2024 1st Half Balance:
 - $0.00
 - 2024 2nd Half Balance:
 - $0.00
 - Delinquent Balance:
 - $0.00
 - Total:
 - $0.00
 
Summary of Taxes Due as of 11/3/2025:$0.00
Property Info
- Owner
 - BISHOP, JOHN
 - Property Address
 - 7721 SW 24TH TER, Topeka, KS 66614
 - Quick Ref
 - R327881
 - Parcel Id
 - 1511201011050000
 - Mill Levy
 - 161.899
 - Tax Unit
 - 14
 
Property Tax Info
2024 Property Tax
- General Tax:
 - $8,583.48
 - Special Tax:
 - $1,584.13
 - 2024 Tax:
 - $10,167.61
 
Current Balance
- 2024 1st Half Balance:
 - $0.00
 - 2024 2nd Half Balance:
 - $0.00
 - Delinquent Balance:
 - $0.00
 - Total:
 - $0.00
 
2024 2nd Half Balance:
                        $0.00
                    - 2024 1st Half Balance:
 - $0.00
 - 2024 2nd Half Balance:
 - $0.00
 - Delinquent Balance:
 - $0.00
 - Total:
 - $0.00
 
Summary of Taxes Due As of 11/3/2025:$0.00
Tax Records
| Year | Tax Type | Appraised Value | Mill Levy | Annual Tax | Taxes Remaining | Penalties | Fees | Total Due | Statement # / Paid Tax Receipt  | 
                            |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Half | Second Half | Total | First Half | Second Half | ||||||||||||||||||||||||||||||||||||
| 2024 | Gen. | $470,290 | 161.899 | $8,583.48 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 429626 | ||||||||||||||||||||||||||||
                                                    
  | 
                                            ||||||||||||||||||||||||||||||||||||||||
| Spec. A-CITY PAVING | $1,584.13 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| 2023 | Gen. | $452,200 | 160.195 | $8,233.90 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 323666 | ||||||||||||||||||||||||||||
                                                    
  | 
                                            ||||||||||||||||||||||||||||||||||||||||
| Spec. A-CITY PAVING | $1,584.13 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| Spec. Z7-CO SWR #87 MAIN | $49.95 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| 2022 | Gen. | $28,670 | 163.71 | $563.16 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 536619 | ||||||||||||||||||||||||||||
                                                    
  | 
                                            ||||||||||||||||||||||||||||||||||||||||
| Spec. A-CITY PAVING | $1,584.13 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| Spec. Z7-CO SWR #87 MAIN | $49.98 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| 2021 | Gen. | $9,710 | 161.655 | $188.34 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 75609 | ||||||||||||||||||||||||||||
                                                    
  | 
                                            ||||||||||||||||||||||||||||||||||||||||
| Spec. Z7-CO SWR #87 MAIN | $49.90 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| 2020 | Gen. | $2,590 | 158.611 | $49.34 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 975392 | ||||||||||||||||||||||||||||
                                                    
  | 
                                            ||||||||||||||||||||||||||||||||||||||||
| Spec. Z7-CO SWR #87 MAIN | $49.70 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| 2019 | Gen. | $130 | 158.835 | $6.20 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 875854 | ||||||||||||||||||||||||||||
| Spec. Z7-CO SWR #87 MAIN | $49.39 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| Current Total Due | $0.00 | |||||||||||||||||||||||||||||||||||||||
Tax Breakdown By Class
RU  
                            Type
                                            Land
                                        Improvement
                                        Appraised Value
                                            
                                                $34,550
                                            
                                        
                                                $435,740
                                            
                                        
                                                Assessment %
                                                
                                            
                                            
                                                11.5%
                                            
                                        
                                                11.5%
                                            
                                        Assessed Value
                                            
                                                3,973
                                            
                                        
                                                50,110
                                            
                                        Tax
                                            
                                                $643.22
                                            
                                        
                                                $8,112.76
                                            
                                        The amount of tax exempted through the statewide school levy.
                            Exemption
                                    -$172.50
                                
            Information Last Updated 11/3/2025