Tax Records


Year Tax Type Appraised Value Mill Levy Annual Tax Taxes Remaining Penalties Fees Total Due Statement #/Paid Tax Receipt
First Half Second Half Total First Half Second Half
2024 Gen. $219,510 131.946 $3,158.22 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Spec. ZP-SWR #83 LAT #1 $185.72 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Spec. ZQ-KDHE SWR #83 LAT 1 $1,056.03 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
2023 Gen. $212,090 130.068 $3,075.78 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Spec. ZP-SWR #83 LAT #1 $185.71 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Spec. ZQ-KDHE SWR #83 LAT 1 $1,056.03 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
2022 Gen. $191,070 131.694 $2,801.72 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Spec. ZP-SWR #83 LAT #1 $189.18 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Spec. ZQ-KDHE SWR #83 LAT 1 $1,056.03 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
2021 Gen. $170,600 131.822 $2,540.22 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Spec. ZP-SWR #83 LAT #1 $188.70 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Spec. ZQ-KDHE SWR #83 LAT 1 $1,056.03 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
2020 Gen. $142,900 128.93 $2,072.84 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Spec. ZP-SWR #83 LAT #1 $191.71 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Spec. ZQ-KDHE SWR #83 LAT 1 $1,056.03 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
2019 Gen. $137,400 128.936 $1,991.32 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 803140
Spec. ZP-SWR #83 LAT #1 $194.56 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Spec. ZQ-KDHE SWR #83 LAT 1 $1,056.03 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
2018 Gen. $132,120 129.416 $1,920.36 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 603955
Spec. ZP-SWR #83 LAT #1 $193.47 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Spec. ZQ-KDHE SWR #83 LAT 1 $1,056.03 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
2017 Gen. $129,530 129.439 $1,882.12 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 205333
Spec. ZP-SWR #83 LAT #1 $191.72 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Spec. ZQ-KDHE SWR #83 LAT 1 $1,056.04 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
2016 Gen. $126,990 129.749 $1,848.86 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 106853
Spec. ZP-SWR #83 LAT #1 $189.68 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Spec. ZQ-KDHE SWR #83 LAT 1 $1,056.04 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
2015 Gen. $124,500 128.665 $1,796.24 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 15007468
Spec. ZP-SWR #83 LAT #1 $191.13 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Spec. ZQ-KDHE SWR #83 LAT 1 $1,056.04 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Current Total Due $0.00

Tax Breakdown By Class


This exemption corresponds to the first 42,049 (appraised value) of residential property which is calculated at a lower mill levy.
Exemption
$172.50

RR
Type
Land

Improvement
Appraised Value
$16,950

$202,560
Assessment %
11.5%

11.5%
Assessed Value
1,949

23,294
Tax
$257.16

$3,073.55
Information Last Updated 7/9/2025