Property Info
Owner
N/A
Property Address
4312 NW GIBSON ST, Topeka, KS 66618
Parcel Id
0920301009016000
Mill Levy
131.946
Quick Ref
R8028
Tax Unit
301
Property Tax Info
Current Balance
2024 1st Half Balance:
$0.00
2024 2nd Half Balance:
$0.00
Delinquent Balance:
$0.00
Total:
$0.00
Summary of Taxes Due As of 7/16/2025:$0.00
Property Info
Owner
N/A
Property Address
4312 NW GIBSON ST, Topeka, KS 66618
Parcel Id
0920301009016000
Mill Levy
131.946
Quick Ref
R8028
Tax Unit
301
Property Tax Info
Current Balance
2024 1st Half Balance:
$0.00
2024 2nd Half Balance:
$0.00
{
Delinquent Balance:
}
$0.00
Total:
$0.00
Summary of Taxes Due As of 7/16/2025:$0.00
Tax Records
Year | Tax Type | Appraised Value | Mill Levy | Annual Tax | Taxes Remaining | Penalties | Fees | Total Due | Statement #/Paid Tax Receipt | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Half | Second Half | Total | First Half | Second Half | |||||||||
2024 | Gen. | $216,210 | 131.946 | $3,108.22 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 440070 | |
Spec. ZP-SWR #83 LAT #1 | $185.72 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
Spec. ZQ-KDHE SWR #83 LAT 1 | $1,056.03 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
2023 | Gen. | $208,900 | 130.068 | $3,028.04 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 337417 | |
Spec. ZP-SWR #83 LAT #1 | $185.71 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
Spec. ZQ-KDHE SWR #83 LAT 1 | $1,056.03 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
2022 | Gen. | $188,200 | 131.694 | $2,758.26 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 500615 | |
Spec. ZP-SWR #83 LAT #1 | $189.18 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
Spec. ZQ-KDHE SWR #83 LAT 1 | $1,056.03 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
2021 | Gen. | $172,400 | 131.822 | $2,567.50 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 6313 | |
Spec. ZP-SWR #83 LAT #1 | $188.70 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
Spec. ZQ-KDHE SWR #83 LAT 1 | $1,056.03 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
2020 | Gen. | $149,270 | 128.93 | $2,167.22 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 907015 | |
Spec. ZP-SWR #83 LAT #1 | $191.71 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
Spec. ZQ-KDHE SWR #83 LAT 1 | $1,056.03 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
2019 | Gen. | $143,530 | 128.936 | $2,082.22 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 807018 | |
Spec. ZP-SWR #83 LAT #1 | $194.56 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
Spec. ZQ-KDHE SWR #83 LAT 1 | $1,056.03 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
2018 | Gen. | $138,010 | 129.416 | $2,007.96 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 607450 | |
Spec. ZP-SWR #83 LAT #1 | $193.47 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
Spec. ZQ-KDHE SWR #83 LAT 1 | $1,056.03 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
2017 | Gen. | $135,300 | 129.439 | $1,968.08 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 207321 | |
Spec. ZP-SWR #83 LAT #1 | $191.72 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
Spec. ZQ-KDHE SWR #83 LAT 1 | $1,056.04 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
2016 | Gen. | $132,650 | 129.749 | $1,933.32 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 107540 | |
Spec. ZP-SWR #83 LAT #1 | $189.68 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
Spec. ZQ-KDHE SWR #83 LAT 1 | $1,056.04 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
2015 | Gen. | $130,050 | 128.665 | $1,878.32 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 15007698 | |
Spec. ZP-SWR #83 LAT #1 | $191.13 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
Spec. ZQ-KDHE SWR #83 LAT 1 | $1,056.04 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
Current Total Due | $0.00 |
Tax Breakdown By Class
This exemption corresponds to the first 42,049 (appraised value) of residential property which is calculated at a lower mill levy.
Exemption
$172.50
RR
Type
Land
Improvement
Appraised Value
$16,330
$199,880
Assessment %
11.5%
11.5%
Assessed Value
1,878
22,986
Tax
$247.79
$3,032.91
Information Last Updated 7/9/2025