Property Info
- Owner
 - STAPLES, DORIS MARIE
 - Property Address
 - 3249 NW BRICKYARD RD, Topeka, KS 66618
 - Quick Ref
 - R8313
 - Parcel Id
 - 0921004001013000
 - Mill Levy
 - 136.066
 - Tax Unit
 - 313
 
Property Tax Info
2024 Property Tax
- General Tax:
 - $3,747.30
 - Special Tax:
 - $0.00
 - 2024 Tax:
 - $3,747.30
 
Current Balance
- 2024 1st Half Balance:
 - $0.00
 - 2024 2nd Half Balance:
 - $0.00
 - Delinquent Balance:
 - $0.00
 - Total:
 - $0.00
 
Summary of Taxes Due as of 11/4/2025:$0.00
Property Info
- Owner
 - STAPLES, DORIS MARIE
 - Property Address
 - 3249 NW BRICKYARD RD, Topeka, KS 66618
 - Quick Ref
 - R8313
 - Parcel Id
 - 0921004001013000
 - Mill Levy
 - 136.066
 - Tax Unit
 - 313
 
Property Tax Info
2024 Property Tax
- General Tax:
 - $3,747.30
 - Special Tax:
 - $0.00
 - 2024 Tax:
 - $3,747.30
 
Current Balance
- 2024 1st Half Balance:
 - $0.00
 - 2024 2nd Half Balance:
 - $0.00
 - Delinquent Balance:
 - $0.00
 - Total:
 - $0.00
 
2024 2nd Half Balance:
                        $0.00
                    - 2024 1st Half Balance:
 - $0.00
 - 2024 2nd Half Balance:
 - $0.00
 - Delinquent Balance:
 - $0.00
 - Total:
 - $0.00
 
Summary of Taxes Due As of 11/4/2025:$0.00
Tax Records
| Year | Tax Type | Appraised Value | Mill Levy | Annual Tax | Taxes Remaining | Penalties | Fees | Total Due | Statement # / Paid Tax Receipt  | 
                            ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Half | Second Half | Total | First Half | Second Half | |||||||||
| 2024 | Gen. | $250,500 | 136.066 | $3,747.30 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 435062 | |
| 2023 | Gen. | $246,990 | 134.189 | $3,714.78 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 371195 | |
| 2022 | Gen. | $222,510 | 135.823 | $3,383.58 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 503205 | |
| 2021 | Gen. | $198,670 | 135.961 | $3,060.30 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 3359 | |
| 2020 | Gen. | $189,210 | 131.037 | $2,805.38 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 903339 | |
| 2019 | Gen. | $181,930 | 130.965 | $2,694.06 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 803625 | |
| 2018 | Gen. | $174,930 | 131.515 | $2,599.70 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 603890 | |
| 2017 | Gen. | $171,500 | 131.562 | $2,548.68 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 205268 | |
| 2016 | Gen. | $157,900 | 131.844 | $2,348.02 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 106211 | |
| 2015 | Gen. | $157,900 | 130.717 | $2,327.56 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 15008069 | |
| Current Total Due | $0.00 | ||||||||||||
Tax Breakdown By Class
RR  
                            Type
                                            Land
                                        Improvement
                                        Appraised Value
                                            
                                                $31,660
                                            
                                        
                                                $218,840
                                            
                                        
                                                Assessment %
                                                
                                            
                                            
                                                11.5%
                                            
                                        
                                                11.5%
                                            
                                        Assessed Value
                                            
                                                3,641
                                            
                                        
                                                25,167
                                            
                                        Tax
                                            
                                                $495.42
                                            
                                        
                                                $3,424.37
                                            
                                        The amount of tax exempted through the statewide school levy.
                            Exemption
                                    -$172.50
                                
            Information Last Updated 11/4/2025