Property Info
- Owner
- BESEAU, TONYA
- Property Address
- 2524 NW BURKDOLL CT, Silver Lake, KS 66539
- Quick Ref
- R8427
- Parcel Id
- 0941800001009000
- Mill Levy
- 138.712
- Tax Unit
- 257
Property Tax Info
2025 Property Tax
- General Tax:
- $3,269.36
- Special Tax:
- $0.00
- 2025 Tax:
- $3,269.36
Current Balance
- 2025 1st Half Balance:
- $0.00
- 2025 2nd Half Balance:
- $1,634.68
- Delinquent Balance:
- $0.00
- Total:
- $1,634.68
Summary of Taxes Due as of 3/2/2026:$1,634.68
Property Info
- Owner
- BESEAU, TONYA
- Property Address
- 2524 NW BURKDOLL CT, Silver Lake, KS 66539
- Quick Ref
- R8427
- Parcel Id
- 0941800001009000
- Mill Levy
- 138.712
- Tax Unit
- 257
Property Tax Info
2025 Property Tax
- General Tax:
- $3,269.36
- Special Tax:
- $0.00
- 2025 Tax:
- $3,269.36
Current Balance
- 2025 1st Half Balance:
- $0.00
- 2025 2nd Half Balance:
- $1,634.68
- Delinquent Balance:
- $0.00
- Total:
- $1,634.68
2025 2nd Half Balance:
$1,634.68
- 2025 1st Half Balance:
- $0.00
- 2025 2nd Half Balance:
- $1,634.68
- Delinquent Balance:
- $0.00
- Total:
- $1,634.68
Summary of Taxes Due As of 3/2/2026:$1,634.68
Tax Records
| Year | Tax Type | Appraised Value | Mill Levy | Annual Tax | Taxes Remaining | Penalties | Fees | Total Due | Statement # / Paid Tax Receipt |
|||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Half | Second Half | Total | First Half | Second Half | ||||||||||||||||||||||||||||||||||||
| 2025 | Gen. | $215,760 | 138.712 | $3,269.36 | $0.00 | $1,634.68 | $1,634.68 | $0.00 | $0.00 | $0.00 | $1,634.68 | 83707 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 2024 | Gen. | $209,480 | 138.451 | $3,162.78 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 405682 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 2023 | Gen. | $202,400 | 134.939 | $3,044.12 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 349034 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 2022 | Gen. | $182,340 | 136.321 | $2,766.52 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 503554 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| 2021 | Gen. | $162,800 | 140.267 | $2,580.08 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 6317 | ||||||||||||||||||||||||||||
| 2020 | Gen. | $155,050 | 136.8 | $2,393.14 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 905979 | ||||||||||||||||||||||||||||
| 2019 | Gen. | $149,090 | 135.871 | $2,283.52 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 807054 | ||||||||||||||||||||||||||||
| 2018 | Gen. | $143,360 | 136.335 | $2,201.62 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 607053 | ||||||||||||||||||||||||||||
| Spec. R4-KIRO STREET | $199.04 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| 2017 | Gen. | $140,550 | 135.797 | $2,148.90 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 207737 | ||||||||||||||||||||||||||||
| Spec. R4-KIRO STREET | $197.35 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| 2016 | Gen. | $137,790 | 135.473 | $2,100.72 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 107673 | ||||||||||||||||||||||||||||
| Spec. R4-KIRO STREET | $195.07 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| Current Total Due | $1,634.68 | |||||||||||||||||||||||||||||||||||||||
Tax Breakdown By Class
RR
Type
Land
Improvement
Appraised Value
$23,700
$192,060
Assessment %
11.5%
11.5%
Assessed Value
2,726
22,087
Tax
$378.13
$3,063.73
The amount of tax exempted through the statewide school levy.
Exemption
-$172.50
Information Last Updated 3/2/2026