Property Info
- Owner
- LA FEMME LEGACIES LLC
- Property Address
- 914 SE MADISON ST, Topeka, KS 66607
- Quick Ref
- R26503
- Parcel Id
- 1093104016005000
- Mill Levy
- 151.174
- Tax Unit
- 1
Property Tax Info
2025 Property Tax
- General Tax:
- $8,479.36
- Special Tax:
- $4,209.95
- 2025 Tax:
- $12,689.31
Current Balance
- 2025 1st Half Balance:
- $6,344.66
- 2025 2nd Half Balance:
- $6,344.65
- Delinquent Balance:
- $51,791.28
- Total:
- $64,480.59
Summary of Taxes Due as of 12/12/2025:$64,480.59
Property Info
- Owner
- LA FEMME LEGACIES LLC
- Property Address
- 914 SE MADISON ST, Topeka, KS 66607
- Quick Ref
- R26503
- Parcel Id
- 1093104016005000
- Mill Levy
- 151.174
- Tax Unit
- 1
Property Tax Info
2025 Property Tax
- General Tax:
- $8,479.36
- Special Tax:
- $4,209.95
- 2025 Tax:
- $12,689.31
Current Balance
- 2025 1st Half Balance:
- $6,344.66
- 2025 2nd Half Balance:
- $6,344.65
- Delinquent Balance:
- $51,791.28
- Total:
- $64,480.59
2025 2nd Half Balance:
$6,344.65
- 2025 1st Half Balance:
- $6,344.66
- 2025 2nd Half Balance:
- $6,344.65
- Delinquent Balance:
- $51,791.28
- Total:
- $64,480.59
Summary of Taxes Due As of 12/12/2025:$64,480.59
Tax Records
| Year | Tax Type | Appraised Value | Mill Levy | Annual Tax | Taxes Remaining | Penalties | Fees | Total Due | Statement # / Paid Tax Receipt |
|||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Half | Second Half | Total | First Half | Second Half | ||||||||||||||||||||||||||||||||||||
| 2025 | Gen. | $224,360 | 151.174 | $8,479.36 | $4,239.68 | $4,239.68 | $8,479.36 | $0.00 | $0.00 | $0.00 | $8,479.36 | 97459 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Spec. 08-DEL SWR FEE CITY | $4,209.95 | $2,104.98 | $2,104.97 | $4,209.95 | $0.00 | $0.00 | $0.00 | $4,209.95 | ||||||||||||||||||||||||||||||||
| 2024 | Gen. | $224,360 | 148.924 | $8,353.16 | $4,171.58 | $4,176.58 | $8,348.16 | $612.02 | $367.31 | $17.00 | $9,344.49 | 462186 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Spec. 08-DEL SWR FEE CITY | $4,247.36 | $2,123.68 | $2,123.68 | $4,247.36 | $311.57 | $186.77 | $0.00 | $4,745.70 | ||||||||||||||||||||||||||||||||
| 2023 | Gen. | $224,360 | 149.644 | $8,393.54 | $0.00 | $2,025.22 | $2,025.22 | $0.00 | $338.85 | $17.00 | $2,381.07 | 358891 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Spec. 08-DEL SWR FEE CITY | $3,379.84 | $0.00 | $1,689.92 | $1,689.92 | $0.00 | $282.65 | $0.00 | $1,972.57 | ||||||||||||||||||||||||||||||||
| 2022 | Gen. | $224,360 | 154.628 | $8,673.08 | $4,331.54 | $4,336.54 | $8,668.08 | $1,855.23 | $1,687.68 | $17.00 | $12,227.99 | 548370 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Spec. 08-DEL SWR FEE CITY | $2,769.77 | $1,384.89 | $1,384.88 | $2,769.77 | $619.21 | $538.97 | $0.00 | $3,927.95 | ||||||||||||||||||||||||||||||||
| Spec. S-CITY WEED CUTTING | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| 2021 | Gen. | $690,000 | 160.062 | $7,867.54 | $3,928.77 | $3,933.77 | $7,862.54 | $2,265.22 | $2,121.01 | $17.00 | $12,265.77 | 22069 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Spec. 06-NUISANCE RL | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| Spec. 08-DEL SWR FEE CITY | $3,141.12 | $1,570.56 | $1,570.56 | $3,141.12 | $937.81 | $846.81 | $0.00 | $4,925.74 | ||||||||||||||||||||||||||||||||
| Spec. S-CITY WEED CUTTING | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| 2020 | Gen. | $690,000 | 158.327 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 922366 | ||||||||||||||||||||||||||||
| Spec. 06-NUISANCE RL | $231.30 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| Spec. 08-DEL SWR FEE CITY | $2,733.32 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| Spec. S-CITY WEED CUTTING | $589.95 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| 2019 | Gen. | $690,000 | 159.259 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 823332 | ||||||||||||||||||||||||||||
| Spec. 06-NUISANCE RL | $280.24 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| Spec. 08-DEL SWR FEE CITY | $2,386.86 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| Spec. S-CITY WEED CUTTING | $598.09 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| 2018 | Gen. | $690,000 | 159.43 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 624294 | ||||||||||||||||||||||||||||
| Spec. 06-NUISANCE RL | $180.65 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| Spec. 08-DEL SWR FEE CITY | $715.75 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| Spec. S-CITY WEED CUTTING | $192.34 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| 2017 | Gen. | $690,000 | 159.776 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 224965 | ||||||||||||||||||||||||||||
| Spec. 06-NUISANCE RL | $216.24 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| Spec. S-CITY WEED CUTTING | $405.63 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||
| 2016 | Gen. | $690,000 | 159.957 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 125271 | ||||||||||||||||||||||||||||
| Current Total Due | $64,480.59 | |||||||||||||||||||||||||||||||||||||||
Tax Breakdown By Class
CU
Type
Land
Improvement
Appraised Value
$224,360
$0
Assessment %
25.0%
25.0%
Assessed Value
56,090
0
Tax
$8,479.35
$0.00
The amount of tax exempted through the statewide school levy.
Exemption
-$0.00
Information Last Updated 12/13/2025