Property Info
- Owner
- LB LOTS LLC
- Property Address
- 4645 SW MARLBORO RD, Topeka, KS 66610
- Quick Ref
- R309704
- Parcel Id
- 1492902001021000
- Mill Levy
- 161.899
- Tax Unit
- 14
Property Tax Info
2024 Property Tax
- General Tax:
- $262.28
- Special Tax:
- $2,924.83
- 2024 Tax:
- $3,187.11
Current Balance
- 2024 1st Half Balance:
- $1,593.57
- 2024 2nd Half Balance:
- $1,593.54
- Delinquent Balance:
- $60,431.36
- Total:
- $63,618.47
Summary of Taxes Due as of 10/7/2025:$63,618.47
Property Info
- Owner
- LB LOTS LLC
- Property Address
- 4645 SW MARLBORO RD, Topeka, KS 66610
- Quick Ref
- R309704
- Parcel Id
- 1492902001021000
- Mill Levy
- 161.899
- Tax Unit
- 14
Property Tax Info
2024 Property Tax
- General Tax:
- $262.28
- Special Tax:
- $2,924.83
- 2024 Tax:
- $3,187.11
Current Balance
- 2024 1st Half Balance:
- $1,593.57
- 2024 2nd Half Balance:
- $1,593.54
- Delinquent Balance:
- $60,431.36
- Total:
- $63,618.47
2024 2nd Half Balance:
$1,593.54
- 2024 1st Half Balance:
- $1,593.57
- 2024 2nd Half Balance:
- $1,593.54
- Delinquent Balance:
- $60,431.36
- Total:
- $63,618.47
Summary of Taxes Due As of 10/7/2025:$63,618.47
Tax Records
Year | Tax Type | Appraised Value | Mill Levy | Annual Tax | Taxes Remaining | Penalties | Fees | Total Due | Statement # / Paid Tax Receipt |
|||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Half | Second Half | Total | First Half | Second Half | ||||||||||||||||||||||||||||||||||||
2024 | Gen. | $13,500 | 161.899 | $262.28 | $131.14 | $131.14 | $262.28 | $15.68 | $7.98 | $17.00 | $302.94 | 420907 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Spec. A-CITY PAVING | $1,858.39 | $929.20 | $929.19 | $1,858.39 | $111.12 | $56.52 | $0.00 | $2,026.03 | ||||||||||||||||||||||||||||||||
Spec. B-CITY SEWER | $701.01 | $350.51 | $350.50 | $701.01 | $41.91 | $21.32 | $0.00 | $764.24 | ||||||||||||||||||||||||||||||||
Spec. Lauren's Bay Pond Repair | $105.42 | $52.71 | $52.71 | $105.42 | $6.31 | $3.21 | $0.00 | $114.94 | ||||||||||||||||||||||||||||||||
Spec. V-WATER MAIN | $260.01 | $130.01 | $130.00 | $260.01 | $15.55 | $7.91 | $0.00 | $283.47 | ||||||||||||||||||||||||||||||||
2023 | Gen. | $13,500 | 160.195 | $259.52 | $129.76 | $129.76 | $259.52 | $35.04 | $27.46 | $17.00 | $339.02 | 352511 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Spec. A-CITY PAVING | $1,858.39 | $929.20 | $929.19 | $1,858.39 | $250.88 | $196.66 | $0.00 | $2,305.93 | ||||||||||||||||||||||||||||||||
Spec. B-CITY SEWER | $701.01 | $350.51 | $350.50 | $701.01 | $94.63 | $74.18 | $0.00 | $869.82 | ||||||||||||||||||||||||||||||||
Spec. Lauren's Bay Pond Repair | $105.42 | $52.71 | $52.71 | $105.42 | $14.24 | $11.16 | $0.00 | $130.82 | ||||||||||||||||||||||||||||||||
Spec. V-WATER MAIN | $260.01 | $130.01 | $130.00 | $260.01 | $35.10 | $27.51 | $0.00 | $322.62 | ||||||||||||||||||||||||||||||||
2022 | Gen. | $13,500 | 163.71 | $265.22 | $132.61 | $132.61 | $265.22 | $55.70 | $48.02 | $17.00 | $385.94 | 533526 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Spec. A-CITY PAVING | $1,858.39 | $929.20 | $929.19 | $1,858.39 | $390.26 | $336.42 | $0.00 | $2,585.07 | ||||||||||||||||||||||||||||||||
Spec. B-CITY SEWER | $701.01 | $350.51 | $350.50 | $701.01 | $147.21 | $126.90 | $0.00 | $975.12 | ||||||||||||||||||||||||||||||||
Spec. Lauren's Bay Pond Repair | $105.42 | $52.71 | $52.71 | $105.42 | $22.15 | $19.09 | $0.00 | $146.66 | ||||||||||||||||||||||||||||||||
Spec. V-WATER MAIN | $260.01 | $130.01 | $130.00 | $260.01 | $54.60 | $47.06 | $0.00 | $361.67 | ||||||||||||||||||||||||||||||||
2021 | Gen. | $13,500 | 161.655 | $261.88 | $130.94 | $130.94 | $261.88 | $74.63 | $67.05 | $17.00 | $420.56 | 64077 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Spec. A-CITY PAVING | $1,858.39 | $929.20 | $929.19 | $1,858.39 | $529.64 | $475.80 | $0.00 | $2,863.83 | ||||||||||||||||||||||||||||||||
Spec. B-CITY SEWER | $701.01 | $350.51 | $350.50 | $701.01 | $199.79 | $179.48 | $0.00 | $1,080.28 | ||||||||||||||||||||||||||||||||
Spec. Lauren's Bay Pond Repair | $105.42 | $52.71 | $52.71 | $105.42 | $30.06 | $27.00 | $0.00 | $162.48 | ||||||||||||||||||||||||||||||||
Spec. V-WATER MAIN | $260.01 | $130.01 | $130.00 | $260.01 | $74.10 | $66.56 | $0.00 | $400.67 | ||||||||||||||||||||||||||||||||
2020 | Gen. | $13,500 | 158.611 | $256.96 | $128.48 | $128.48 | $256.96 | $92.44 | $85.05 | $17.00 | $451.45 | 965918 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Spec. A-CITY PAVING | $1,858.39 | $929.20 | $929.19 | $1,858.39 | $668.64 | $615.18 | $0.00 | $3,142.21 | ||||||||||||||||||||||||||||||||
Spec. B-CITY SEWER | $701.01 | $350.51 | $350.50 | $701.01 | $252.23 | $232.06 | $0.00 | $1,185.30 | ||||||||||||||||||||||||||||||||
Spec. Lauren's Bay Pond Repair | $105.42 | $52.71 | $52.71 | $105.42 | $37.95 | $34.91 | $0.00 | $178.28 | ||||||||||||||||||||||||||||||||
Spec. V-WATER MAIN | $260.01 | $130.01 | $130.00 | $260.01 | $93.54 | $86.06 | $0.00 | $439.61 | ||||||||||||||||||||||||||||||||
2019 | Gen. | $13,500 | 158.835 | $257.32 | $128.66 | $128.66 | $257.32 | $111.98 | $104.42 | $17.00 | $490.72 | 866334 | ||||||||||||||||||||||||||||
Spec. A-CITY PAVING | $1,858.39 | $929.20 | $929.19 | $1,858.39 | $808.78 | $754.17 | $0.00 | $3,421.34 | ||||||||||||||||||||||||||||||||
Spec. B-CITY SEWER | $701.01 | $350.51 | $350.50 | $701.01 | $305.09 | $284.50 | $0.00 | $1,290.60 | ||||||||||||||||||||||||||||||||
Spec. Lauren's Bay Pond Repair | $105.42 | $52.71 | $52.71 | $105.42 | $45.90 | $42.80 | $0.00 | $194.12 | ||||||||||||||||||||||||||||||||
Spec. V-WATER MAIN | $260.01 | $130.01 | $130.00 | $260.01 | $113.15 | $105.51 | $0.00 | $478.67 | ||||||||||||||||||||||||||||||||
2018 | Gen. | $13,500 | 158.389 | $256.60 | $128.30 | $128.30 | $256.60 | $130.90 | $123.47 | $17.00 | $527.97 | 667111 | ||||||||||||||||||||||||||||
Spec. A-CITY PAVING | $1,858.39 | $929.20 | $929.19 | $1,858.39 | $948.16 | $894.32 | $0.00 | $3,700.87 | ||||||||||||||||||||||||||||||||
Spec. B-CITY SEWER | $701.01 | $350.51 | $350.50 | $701.01 | $357.67 | $337.36 | $0.00 | $1,396.04 | ||||||||||||||||||||||||||||||||
Spec. Lauren's Bay Pond Repair | $105.42 | $52.71 | $52.71 | $105.42 | $53.81 | $50.75 | $0.00 | $209.98 | ||||||||||||||||||||||||||||||||
Spec. V-WATER MAIN | $260.01 | $130.01 | $130.00 | $260.01 | $132.65 | $125.11 | $0.00 | $517.77 | ||||||||||||||||||||||||||||||||
2017 | Gen. | $13,500 | 160.271 | $259.64 | $129.82 | $129.82 | $259.64 | $151.94 | $144.42 | $17.00 | $573.00 | 265775 | ||||||||||||||||||||||||||||
Spec. A-CITY PAVING | $1,858.39 | $929.20 | $929.19 | $1,858.39 | $1,087.54 | $1,033.70 | $0.00 | $3,979.63 | ||||||||||||||||||||||||||||||||
Spec. B-CITY SEWER | $701.01 | $350.51 | $350.50 | $701.01 | $410.25 | $389.94 | $0.00 | $1,501.20 | ||||||||||||||||||||||||||||||||
Spec. Lauren's Bay Pond Repair | $105.42 | $52.71 | $52.71 | $105.42 | $61.72 | $58.66 | $0.00 | $225.80 | ||||||||||||||||||||||||||||||||
Spec. V-WATER MAIN | $260.01 | $130.01 | $130.00 | $260.01 | $152.15 | $144.61 | $0.00 | $556.77 | ||||||||||||||||||||||||||||||||
2016 | Gen. | $13,500 | 160.254 | $259.62 | $129.81 | $129.81 | $259.62 | $171.19 | $163.87 | $17.00 | $611.68 | 165944 | ||||||||||||||||||||||||||||
Spec. A-CITY PAVING | $1,858.39 | $929.20 | $929.19 | $1,858.39 | $1,225.52 | $1,173.08 | $0.00 | $4,256.99 | ||||||||||||||||||||||||||||||||
Spec. B-CITY SEWER | $701.01 | $350.51 | $350.50 | $701.01 | $462.31 | $442.52 | $0.00 | $1,605.84 | ||||||||||||||||||||||||||||||||
Spec. Lauren's Bay Pond Repair | $105.42 | $52.71 | $52.71 | $105.42 | $69.55 | $66.57 | $0.00 | $241.54 | ||||||||||||||||||||||||||||||||
Spec. V-WATER MAIN | $260.01 | $130.01 | $130.00 | $260.01 | $171.45 | $164.11 | $0.00 | $595.57 | ||||||||||||||||||||||||||||||||
2015 | Gen. | $13,500 | 163.411 | $264.74 | $132.37 | $132.37 | $264.74 | $187.84 | $182.73 | $17.00 | $652.31 | 15066597 | ||||||||||||||||||||||||||||
Spec. A-CITY PAVING | $1,858.39 | $929.20 | $929.19 | $1,858.39 | $1,318.44 | $1,282.54 | $0.00 | $4,459.37 | ||||||||||||||||||||||||||||||||
Spec. B-CITY SEWER | $701.01 | $350.51 | $350.50 | $701.01 | $497.36 | $483.82 | $0.00 | $1,682.19 | ||||||||||||||||||||||||||||||||
Spec. V-WATER MAIN | $260.01 | $130.01 | $130.00 | $260.01 | $184.46 | $179.43 | $0.00 | $623.90 | ||||||||||||||||||||||||||||||||
Current Total Due | $63,618.47 |
Tax Breakdown By Class
VU
Type
Land
Improvement
Appraised Value
$13,500
$0
Assessment %
12.0%
12.0%
Assessed Value
1,620
0
Tax
$262.28
$0.00
The amount of tax exempted through the statewide school levy.
Exemption
-$0.00
Information Last Updated 10/7/2025