Property Info
- Owner
- NIZ, JOSE ADOLFO CLEMENTE
- Property Address
- 2326 SE MASSACHUSETTS AVE, Topeka, KS 66605
- Quick Ref
- R35444
- Parcel Id
- 1330802019006010
- Mill Levy
- 151.174
- Tax Unit
- 1
Property Tax Info
2025 Property Tax
- General Tax:
- $1,247.94
- Special Tax:
- $0.00
- 2025 Tax:
- $1,247.94
Current Balance
- 2025 1st Half Balance:
- $0.00
- 2025 2nd Half Balance:
- $623.97
- Delinquent Balance:
- $0.00
- Total:
- $623.97
Summary of Taxes Due as of 4/3/2026:$623.97
Property Info
- Owner
- NIZ, JOSE ADOLFO CLEMENTE
- Property Address
- 2326 SE MASSACHUSETTS AVE, Topeka, KS 66605
- Quick Ref
- R35444
- Parcel Id
- 1330802019006010
- Mill Levy
- 151.174
- Tax Unit
- 1
Property Tax Info
2025 Property Tax
- General Tax:
- $1,247.94
- Special Tax:
- $0.00
- 2025 Tax:
- $1,247.94
Current Balance
- 2025 1st Half Balance:
- $0.00
- 2025 2nd Half Balance:
- $623.97
- Delinquent Balance:
- $0.00
- Total:
- $623.97
2025 2nd Half Balance:
$623.97
- 2025 1st Half Balance:
- $0.00
- 2025 2nd Half Balance:
- $623.97
- Delinquent Balance:
- $0.00
- Total:
- $623.97
Summary of Taxes Due As of 4/3/2026:$623.97
Tax Records
| Year | Tax Type | Appraised Value | Mill Levy | Annual Tax | Taxes Remaining | Penalties | Fees | Total Due | Statement # / Paid Tax Receipt |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Half | Second Half | Total | First Half | Second Half | |||||||||
| 2025 | Gen. | $81,700 | 151.174 | $1,247.94 | $0.00 | $623.97 | $623.97 | $0.00 | $0.00 | $0.00 | $623.97 | 131701 | |
| 2024 | Gen. | $71,450 | 148.924 | $1,059.38 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 463062 | |
| 2023 | Gen. | $67,410 | 149.644 | $1,063.32 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 362591 | |
| 2022 | Gen. | $59,130 | 154.628 | $959.48 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 554364 | |
| 2021 | Gen. | $51,420 | 160.062 | $900.62 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 31723 | |
| Spec. S-CITY WEED CUTTING | $172.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
| 2020 | Gen. | $49,920 | 158.327 | $862.96 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 932472 | |
| 2019 | Gen. | $48,470 | 159.259 | $841.72 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 832710 | |
| 2018 | Gen. | $47,520 | 159.43 | $825.28 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 632906 | |
| 2017 | Gen. | $47,520 | 159.776 | $827.18 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 232677 | |
| 2016 | Gen. | $47,520 | 159.957 | $828.18 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 134509 | |
| Current Total Due | $623.97 | ||||||||||||
Tax Breakdown By Class
RU
Type
Land
Improvement
Appraised Value
$3,380
$78,320
Assessment %
11.5%
11.5%
Assessed Value
389
9,007
Tax
$58.81
$1,361.62
The amount of tax exempted through the statewide school levy.
Exemption
-$172.50
Information Last Updated 4/3/2026