Property Info
- Owner
- ZAYNAB LLC
- Property Address
- 2304 SW EVENINGSIDE DR, Topeka, KS 66614
- Quick Ref
- R52614
- Parcel Id
- 1421002011002000
- Mill Levy
- 148.924
- Tax Unit
- 1
Property Tax Info
2024 Property Tax
- General Tax:
- $2,225.18
- Special Tax:
- $0.00
- 2024 Tax:
- $2,225.18
Current Balance
- 2024 1st Half Balance:
- $0.00
- 2024 2nd Half Balance:
- $0.00
- Delinquent Balance:
- $0.00
- Total:
- $0.00
Summary of Taxes Due as of 10/12/2025:$0.00
Property Info
- Owner
- ZAYNAB LLC
- Property Address
- 2304 SW EVENINGSIDE DR, Topeka, KS 66614
- Quick Ref
- R52614
- Parcel Id
- 1421002011002000
- Mill Levy
- 148.924
- Tax Unit
- 1
Property Tax Info
2024 Property Tax
- General Tax:
- $2,225.18
- Special Tax:
- $0.00
- 2024 Tax:
- $2,225.18
Current Balance
- 2024 1st Half Balance:
- $0.00
- 2024 2nd Half Balance:
- $0.00
- Delinquent Balance:
- $0.00
- Total:
- $0.00
2024 2nd Half Balance:
$0.00
- 2024 1st Half Balance:
- $0.00
- 2024 2nd Half Balance:
- $0.00
- Delinquent Balance:
- $0.00
- Total:
- $0.00
Summary of Taxes Due As of 10/12/2025:$0.00
Tax Records
Year | Tax Type | Appraised Value | Mill Levy | Annual Tax | Taxes Remaining | Penalties | Fees | Total Due | Statement # / Paid Tax Receipt |
|||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Half | Second Half | Total | First Half | Second Half | ||||||||||||||||||||||||||||||||||||
2024 | Gen. | $140,000 | 148.924 | $2,225.18 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 433586 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
2023 | Gen. | $117,040 | 149.644 | $1,917.34 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 324698 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
2022 | Gen. | $102,670 | 154.628 | $1,733.70 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 524824 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
2021 | Gen. | $89,280 | 160.062 | $1,597.36 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 50739 | ||||||||||||||||||||||||||||
2020 | Gen. | $84,230 | 158.327 | $1,487.56 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 948814 | ||||||||||||||||||||||||||||
2019 | Gen. | $81,780 | 159.259 | $1,451.68 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 849055 | ||||||||||||||||||||||||||||
2018 | Gen. | $79,400 | 159.43 | $1,409.76 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 648570 | ||||||||||||||||||||||||||||
2017 | Gen. | $78,200 | 159.776 | $1,390.88 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 249545 | ||||||||||||||||||||||||||||
2016 | Gen. | $73,630 | 159.957 | $1,308.36 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 151378 | ||||||||||||||||||||||||||||
2015 | Gen. | $73,630 | 160.613 | $1,313.92 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 15053107 | ||||||||||||||||||||||||||||
Current Total Due | $0.00 |
Tax Breakdown By Class
RU
Type
Land
Improvement
Appraised Value
$6,820
$133,180
Assessment %
11.5%
11.5%
Assessed Value
784
15,316
Tax
$116.76
$2,280.92
The amount of tax exempted through the statewide school levy.
Exemption
-$172.50
Information Last Updated 10/12/2025