Property Info
- Owner
- WATSON, DOUGLAS & SHARON & BANKS, MARY M
- Property Address
- 3049 SW 45TH ST, Topeka, KS 66610
- Quick Ref
- R66029
- Parcel Id
- 1472601002002000
- Mill Levy
- 145.879
- Tax Unit
- 651
Property Tax Info
2024 Property Tax
- General Tax:
- $6,224.30
- Special Tax:
- $0.00
- 2024 Tax:
- $6,224.30
Current Balance
- 2024 1st Half Balance:
- $0.00
- 2024 2nd Half Balance:
- $0.00
- Delinquent Balance:
- $0.00
- Total:
- $0.00
Summary of Taxes Due as of 9/30/2025:$0.00
Property Info
- Owner
- WATSON, DOUGLAS & SHARON & BANKS, MARY M
- Property Address
- 3049 SW 45TH ST, Topeka, KS 66610
- Quick Ref
- R66029
- Parcel Id
- 1472601002002000
- Mill Levy
- 145.879
- Tax Unit
- 651
Property Tax Info
2024 Property Tax
- General Tax:
- $6,224.30
- Special Tax:
- $0.00
- 2024 Tax:
- $6,224.30
Current Balance
- 2024 1st Half Balance:
- $0.00
- 2024 2nd Half Balance:
- $0.00
- Delinquent Balance:
- $0.00
- Total:
- $0.00
2024 2nd Half Balance:
$0.00
- 2024 1st Half Balance:
- $0.00
- 2024 2nd Half Balance:
- $0.00
- Delinquent Balance:
- $0.00
- Total:
- $0.00
Summary of Taxes Due As of 9/30/2025:$0.00
Tax Records
Year | Tax Type | Appraised Value | Mill Levy | Annual Tax | Taxes Remaining | Penalties | Fees | Total Due | Statement # / Paid Tax Receipt |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Half | Second Half | Total | First Half | Second Half | |||||||||
2024 | Gen. | $381,300 | 145.879 | $6,224.30 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 473991 | |
2023 | Gen. | $288,050 | 144.197 | $4,679.96 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 322099 | |
2022 | Gen. | $257,190 | 145.732 | $4,218.32 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 569190 | |
2021 | Gen. | $227,600 | 142.743 | $3,690.16 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 62873 | |
2020 | Gen. | $223,620 | 136.034 | $3,452.26 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 964071 | |
2019 | Gen. | $219,040 | 137.44 | $3,416.12 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 864796 | |
2018 | Gen. | $212,660 | 137.144 | $3,308.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 664884 | |
2017 | Gen. | $208,490 | 138.806 | $3,282.16 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 266664 | |
2016 | Gen. | $204,400 | 138.169 | $3,201.80 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 167729 | |
2015 | Gen. | $204,400 | 142.255 | $3,297.86 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 15067958 | |
Current Total Due | $0.00 |
Tax Breakdown By Class
RR
Type
Land
Improvement
Appraised Value
$25,120
$356,180
Assessment %
11.5%
11.5%
Assessed Value
2,889
40,961
Tax
$421.44
$5,975.35
The amount of tax exempted through the statewide school levy.
Exemption
-$172.50
Information Last Updated 9/30/2025