Property Info
- Owner
- LADUKE, JAMIE REAHANNON & JORDAN, BRENDA & MATTHEW
- Property Address
- 4012 NW KRYSTEN ST, Topeka, KS 66618
- Quick Ref
- R7218
- Parcel Id
- 0910203005013000
- Mill Levy
- 131.946
- Tax Unit
- 301
Property Tax Info
2024 Property Tax
- General Tax:
- $4,059.54
- Special Tax:
- $1,167.65
- 2024 Tax:
- $5,227.19
Current Balance
- 2024 1st Half Balance:
- $0.00
- 2024 2nd Half Balance:
- $0.00
- Delinquent Balance:
- $0.00
- Total:
- $0.00
Summary of Taxes Due as of 10/5/2025:$0.00
Property Info
- Owner
- LADUKE, JAMIE REAHANNON & JORDAN, BRENDA & MATTHEW
- Property Address
- 4012 NW KRYSTEN ST, Topeka, KS 66618
- Quick Ref
- R7218
- Parcel Id
- 0910203005013000
- Mill Levy
- 131.946
- Tax Unit
- 301
Property Tax Info
2024 Property Tax
- General Tax:
- $4,059.54
- Special Tax:
- $1,167.65
- 2024 Tax:
- $5,227.19
Current Balance
- 2024 1st Half Balance:
- $0.00
- 2024 2nd Half Balance:
- $0.00
- Delinquent Balance:
- $0.00
- Total:
- $0.00
2024 2nd Half Balance:
$0.00
- 2024 1st Half Balance:
- $0.00
- 2024 2nd Half Balance:
- $0.00
- Delinquent Balance:
- $0.00
- Total:
- $0.00
Summary of Taxes Due As of 10/5/2025:$0.00
Tax Records
Year | Tax Type | Appraised Value | Mill Levy | Annual Tax | Taxes Remaining | Penalties | Fees | Total Due | Statement # / Paid Tax Receipt |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Half | Second Half | Total | First Half | Second Half | |||||||||
2024 | Gen. | $278,900 | 131.946 | $4,059.54 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 423719 | |
Spec. 1S-CHERRY CREEK N STR P | $823.28 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
Spec. 1T-SWR #4 LAT #5 PH II | $344.37 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
2023 | Gen. | $252,870 | 130.068 | $3,685.66 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 331688 | |
Spec. 1S-CHERRY CREEK N STR P | $828.41 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
Spec. 1T-SWR #4 LAT #5 PH II | $346.52 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
2022 | Gen. | $227,810 | 131.694 | $3,358.12 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 539497 | |
Spec. 1S-CHERRY CREEK N STR P | $826.79 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
Spec. 1T-SWR #4 LAT #5 PH II | $345.84 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
2021 | Gen. | $203,400 | 131.822 | $3,037.46 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 6460 | |
Spec. 1S-CHERRY CREEK N STR P | $818.24 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
Spec. 1T-SWR #4 LAT #5 PH II | $342.27 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
2020 | Gen. | $189,400 | 128.93 | $2,762.22 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 905344 | |
Spec. 1S-CHERRY CREEK N STR P | $813.22 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
Spec. 1T-SWR #4 LAT #5 PH II | $340.17 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
2019 | Gen. | $171,650 | 128.936 | $2,499.08 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 805165 | |
Spec. 1S-CHERRY CREEK N STR P | $811.98 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
Spec. 1T-SWR #4 LAT #5 PH II | $339.65 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
2018 | Gen. | $165,050 | 129.416 | $2,410.32 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 605423 | |
Spec. 1S-CHERRY CREEK N STR P | $809.43 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
Spec. 1T-SWR #4 LAT #5 PH II | $338.58 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
2017 | Gen. | $161,810 | 129.439 | $2,362.60 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 201953 | |
Spec. 1S-CHERRY CREEK N STR P | $805.59 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
Spec. 1T-SWR #4 LAT #5 PH II | $336.98 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
2016 | Gen. | $157,100 | 129.749 | $2,298.06 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 103038 | |
Spec. 1S-CHERRY CREEK N STR P | $805.80 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
Spec. 1T-SWR #4 LAT #5 PH II | $337.06 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
2015 | Gen. | $157,100 | 128.665 | $2,278.46 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 15005243 | |
Spec. 1S-CHERRY CREEK N STR P | $815.32 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
Spec. 1T-SWR #4 LAT #5 PH II | $341.04 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
Current Total Due | $0.00 |
Tax Breakdown By Class
RR
Type
Land
Improvement
Appraised Value
$17,780
$261,120
Assessment %
11.5%
11.5%
Assessed Value
2,045
30,029
Tax
$269.83
$3,962.21
The amount of tax exempted through the statewide school levy.
Exemption
-$172.50
Information Last Updated 10/6/2025