Property Info
Owner
WALKER, BRIAN M & SLECHTA, RACHEL J
Property Address
3914 NW CHERRY CREEK DR, Topeka, KS 66618
Parcel Id
0910204005018000
Mill Levy
130.068
Quick Ref
R7318
Tax Unit
301
Property Tax Info
Current Balance
2023 1st Half Balance:
$0.00
2023 2nd Half Balance:
$0.00
Delinquent Balance:
$0.00
Total:
$0.00
Summary of Taxes Due As of 11/5/2024:$0.00
Property Info
Owner
WALKER, BRIAN M & SLECHTA, RACHEL J
Property Address
3914 NW CHERRY CREEK DR, Topeka, KS 66618
Parcel Id
0910204005018000
Mill Levy
130.068
Quick Ref
R7318
Tax Unit
301
Property Tax Info
Current Balance
2023 1st Half Balance:
$0.00
2023 2nd Half Balance:
$0.00
Delinquent Balance:
$0.00
Total:
$0.00
Summary of Taxes Due As of 11/5/2024:$0.00
Tax Records
Year | Tax Type | Appraised Value | Mill Levy | Annual Tax | Taxes Remaining | Penalties | Fees | Total Due | Statement #/Paid Tax Receipt | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Half | Second Half | Total | First Half | Second Half | |||||||||
2023 | Gen. | $319,000 | 130.068 | $4,674.82 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 345678 | |
2022 | Gen. | $216,040 | 131.694 | $3,179.82 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 503007 | |
2021 | Gen. | $192,890 | 131.822 | $2,878.08 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 182 | |
2020 | Gen. | $183,700 | 128.93 | $2,677.66 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 901101 | |
2019 | Gen. | $213,280 | 128.936 | $3,116.42 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 800959 | |
Spec. S7-MURRAY#5 PH | $893.45 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
Spec. T6-SWR24 LAT5 PH4 | $321.40 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
2018 | Gen. | $205,080 | 129.416 | $3,006.16 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 600998 | |
Spec. 08-DEL SWR FEE CITY | $218.27 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
Spec. S7-MURRAY#5 PH | $918.47 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
Spec. T6-SWR24 LAT5 PH4 | $330.40 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
2017 | Gen. | $201,060 | 129.439 | $2,946.90 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 203016 | |
Spec. 08-DEL SWR FEE CITY | $373.34 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
Spec. S7-MURRAY#5 PH | $919.59 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
Spec. T6-SWR24 LAT5 PH4 | $330.81 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
2016 | Gen. | $195,200 | 129.749 | $2,866.62 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 104292 | |
Spec. 08-DEL SWR FEE CITY | $505.59 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
Spec. S7-MURRAY#5 PH | $918.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
Spec. T6-SWR24 LAT5 PH4 | $330.23 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
2015 | Gen. | $195,200 | 128.665 | $2,842.28 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 15005652 | |
Spec. 08-DEL SWR FEE CITY | $493.72 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
Spec. S7-MURRAY#5 PH | $914.08 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
Spec. T6-SWR24 LAT5 PH4 | $328.82 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
2014 | Gen. | $195,200 | 128.886 | $2,847.24 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 7461 | |
Spec. 08-DEL SWR FEE CITY | $589.64 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
Spec. L8-SWR 4 L 3&4 | $17.08 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
Spec. S7-MURRAY#5 PH | $929.80 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
Spec. T6-SWR24 LAT5 PH4 | $334.48 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
Current Total Due | $0.00 |
Tax Breakdown By Class
RR
Type
Land
Improvement
Appraised Value
$16,150
$302,850
Assessment %
11.5%
11.5%
Assessed Value
1,857
34,828
Tax
$241.54
$4,530.01
The amount of tax exempted through the statewide school levy.
Exemption
-$96.72
Information Last Updated 11/5/2024