Property Info
- Owner
- HUBENER PROPERTIES LLC
- Property Address
- 3747 NW CHERRY CREEK DR, Topeka, KS 66618
- Quick Ref
- R7481
- Parcel Id
- 0911101004004000
- Mill Levy
- 131.946
- Tax Unit
- 301
Property Tax Info
2024 Property Tax
- General Tax:
- $3,028.12
- Special Tax:
- $1,416.44
- 2024 Tax:
- $4,444.56
Current Balance
- 2024 1st Half Balance:
- $0.00
- 2024 2nd Half Balance:
- $0.00
- Delinquent Balance:
- $0.00
- Total:
- $0.00
Summary of Taxes Due as of 10/5/2025:$0.00
Property Info
- Owner
- HUBENER PROPERTIES LLC
- Property Address
- 3747 NW CHERRY CREEK DR, Topeka, KS 66618
- Quick Ref
- R7481
- Parcel Id
- 0911101004004000
- Mill Levy
- 131.946
- Tax Unit
- 301
Property Tax Info
2024 Property Tax
- General Tax:
- $3,028.12
- Special Tax:
- $1,416.44
- 2024 Tax:
- $4,444.56
Current Balance
- 2024 1st Half Balance:
- $0.00
- 2024 2nd Half Balance:
- $0.00
- Delinquent Balance:
- $0.00
- Total:
- $0.00
2024 2nd Half Balance:
$0.00
- 2024 1st Half Balance:
- $0.00
- 2024 2nd Half Balance:
- $0.00
- Delinquent Balance:
- $0.00
- Total:
- $0.00
Summary of Taxes Due As of 10/5/2025:$0.00
Tax Records
Year | Tax Type | Appraised Value | Mill Levy | Annual Tax | Taxes Remaining | Penalties | Fees | Total Due | Statement # / Paid Tax Receipt |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Half | Second Half | Total | First Half | Second Half | |||||||||
2024 | Gen. | $210,930 | 131.946 | $3,028.12 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 403736 | |
Spec. 1V-CO SWR 4-5 | $487.96 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
Spec. 1W-CHERRY CREEK STR IV | $928.48 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
2023 | Gen. | $203,800 | 130.068 | $2,951.68 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 343411 | |
Spec. 1V-CO SWR 4-5 | $480.17 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
Spec. 1W-CHERRY CREEK STR IV | $913.65 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
2022 | Gen. | $183,600 | 131.694 | $2,688.60 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 519079 | |
Spec. 1V-CO SWR 4-5 | $479.95 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
Spec. 1W-CHERRY CREEK STR IV | $913.24 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
2021 | Gen. | $163,930 | 131.822 | $2,439.12 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 36006 | |
Spec. 1V-CO SWR 4-5 | $478.86 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
Spec. 1W-CHERRY CREEK STR IV | $911.16 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
2020 | Gen. | $156,120 | 128.93 | $2,268.82 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 938364 | |
Spec. 1V-CO SWR 4-5 | $476.89 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
Spec. 1W-CHERRY CREEK STR IV | $907.42 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
2019 | Gen. | $150,120 | 128.936 | $2,179.96 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 802364 | |
Spec. 1V-CO SWR 4-5 | $473.91 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
Spec. 1W-CHERRY CREEK STR IV | $901.75 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
2018 | Gen. | $144,350 | 129.416 | $2,102.32 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 603328 | |
Spec. 1V-CO SWR 4-5 | $461.51 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
Spec. 1W-CHERRY CREEK STR IV | $878.15 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
2017 | Gen. | $141,520 | 129.439 | $2,060.62 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 204786 | |
Spec. 1V-CO SWR 4-5 | $456.43 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
Spec. 1W-CHERRY CREEK STR IV | $868.48 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
2016 | Gen. | $137,400 | 129.749 | $2,004.16 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 106051 | |
Spec. 1V-CO SWR 4-5 | $450.43 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
Spec. 1W-CHERRY CREEK STR IV | $857.06 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
2015 | Gen. | $137,400 | 128.665 | $1,987.04 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 15007188 | |
Spec. 1V-CO SWR 4-5 | $443.68 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
Spec. 1W-CHERRY CREEK STR IV | $844.22 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||||
Current Total Due | $0.00 |
Tax Breakdown By Class
RR
Type
Land
Improvement
Appraised Value
$17,460
$193,470
Assessment %
11.5%
11.5%
Assessed Value
2,008
22,249
Tax
$264.95
$2,935.67
The amount of tax exempted through the statewide school levy.
Exemption
-$172.50
Information Last Updated 10/6/2025